NHL Division Standings after Jan 14 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 26-12-5-1 58 138 101 12-6-2-1 14-6-3-0 5-3-1-0 21-6-2-1 5-6-3-0
NY Islanders 22-15-5-2 51 121 119 10-7-4-1 12-8-1-1 6-2-1-1 17-9-4-1 5-6-1-1
NY Rangers 22-19-4-3 51 129 141 13-8-2-1 9-11-2-2 3-3-1-1 17-12-3-2 5-7-1-1
New Jersey 19-18-5-2 45 104 105 12-9-2-0 7-9-3-2 2-5-2-1 13-12-4-2 6-6-1-0
Pittsburgh 16-21-5-2 39 94 122 10-11-2-0 6-10-3-2 4-4-1-0 15-12-5-1 1-9-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 25-13-3-5 58 132 107 15-6-0-3 10-7-3-2 6-4-0-1 20-8-0-5 5-5-3-0
Toronto 25-13-5-3 58 137 112 15-5-2-0 10-8-3-3 6-3-3-2 16-10-5-3 9-3-0-0
Ottawa 24-15-4-2 54 145 111 12-6-3-1 12-9-1-1 5-4-0-0 18-11-3-1 6-4-1-1
Montreal 18-20-6-2 44 118 128 11-8-3-0 7-12-3-2 3-5-2-0 12-12-4-2 6-8-2-0
Buffalo 18-22-4-1 41 120 119 12-10-3-0 6-12-1-1 4-5-1-0 14-14-2-1 4-8-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 21-17-5-5 52 132 144 11-10-2-2 10-7-3-3 7-3-1-1 14-12-3-5 7-5-2-0
Washington 19-20-8-0 46 133 143 13-6-5-0 6-14-3-0 7-4-3-0 15-17-7-0 4-3-1-0
Tampa Bay 16-22-4-2 38 85 96 9-8-1-1 7-14-3-1 3-4-2-0 7-16-3-2 9-6-1-0
Florida 14-25-3-3 34 91 132 7-14-0-2 7-11-3-1 4-4-1-1 10-17-2-3 4-8-1-0
Atlanta 10-27-6-3 29 107 167 6-11-6-0 4-16-0-3 3-5-3-2 9-18-5-3 1-9-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 32-8-3-2 69 145 99 21-4-2-0 11-4-1-2 7-2-1-1 25-7-3-2 7-1-0-0
Chicago 27-14-8-0 62 141 131 18-3-4-0 9-11-4-0 5-4-4-0 19-12-7-0 8-2-1-0
St Louis 23-12-6-3 55 125 97 15-4-1-1 8-8-5-2 4-2-3-1 14-9-6-1 9-3-0-2
Nashville 16-21-8-0 40 119 124 11-6-6-0 5-15-2-0 4-5-1-0 11-16-6-0 5-5-2-0
Columbus 12-25-7-1 32 89 128 8-9-4-1 4-16-3-0 3-7-3-1 9-20-3-1 3-5-4-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Edmonton 23-16-7-2 55 125 114 14-9-1-0 9-7-6-2 6-3-4-0 17-12-5-1 6-4-2-1
Colorado 24-16-6-0 54 116 95 14-4-2-0 10-12-4-0 7-5-3-0 15-11-5-0 9-5-1-0
Calgary 19-16-8-2 48 111 114 12-5-4-2 7-11-4-0 4-2-3-0 14-11-7-2 5-5-1-0
Vancouver 19-23-4-1 43 126 127 12-8-3-0 7-15-1-1 4-6-1-0 13-18-2-1 6-5-2-0
Minnesota 16-19-8-3 43 115 135 10-8-6-2 6-11-2-1 3-7-1-1 9-14-8-3 7-5-0-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 22-13-6-3 53 132 109 11-6-2-2 11-7-4-1 6-5-1-1 14-9-5-3 8-4-1-0
Dallas 21-14-6-4 52 122 117 8-7-4-3 13-7-2-1 5-2-2-0 15-8-4-2 6-6-2-2
Los Angeles 19-17-7-2 47 117 106 8-8-3-1 11-9-4-1 4-2-3-0 12-11-7-0 7-6-0-2
Phoenix 18-17-6-3 45 110 118 14-5-2-2 4-12-4-1 3-6-2-1 11-13-3-2 7-4-3-1
Anaheim 14-25-6-3 37 104 122 7-10-3-2 7-15-3-1 4-4-2-1 10-16-5-3 4-9-1-0

Philadelphia 5, Montreal 3
NY Rangers 2, Columbus 2 (OT tie)
Washington 1, Boston 0 (OT)
Chicago 2, Edmonton 1
Anaheim 5, Nashville 3