NHL Division Standings after Apr 9 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 41-25-10-3 95 231 187 19-13-5-3 22-12-5-0 9-5-2-1 32-16-7-2 9-9-3-1
NY Islanders 39-28-8-4 90 228 216 20-13-5-2 19-15-3-2 10-6-1-2 29-19-7-3 10-9-1-1
New Jersey 38-28-9-4 89 195 182 20-13-4-2 18-15-5-2 9-7-2-1 28-19-7-3 10-9-2-1
NY Rangers 36-36-4-4 80 224 249 19-18-2-1 17-18-2-3 7-9-1-2 30-22-3-3 6-14-1-1
Pittsburgh 28-39-7-5 68 191 233 16-19-3-1 12-20-4-4 8-9-2-2 24-23-7-4 4-16-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 42-23-6-9 99 229 196 22-11-2-5 20-12-4-4 9-8-1-1 31-17-3-7 11-6-3-2
Toronto 40-25-10-4 94 232 201 24-11-6-0 16-14-4-4 9-3-5-2 26-19-9-3 14-6-1-1
Ottawa 38-26-9-7 92 237 203 20-12-3-4 18-14-6-3 7-8-1-2 28-18-7-5 10-8-2-2
Montreal 36-29-12-3 87 205 201 21-12-6-1 15-17-6-2 6-8-4-1 27-19-9-3 9-10-3-0
Buffalo 34-34-10-1 79 205 193 20-15-5-0 14-19-5-1 9-7-3-0 27-21-8-1 7-13-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 33-26-15-5 86 208 212 14-13-11-2 19-13-4-3 9-3-4-1 23-18-11-5 10-8-4-0
Washington 35-33-11-1 82 222 235 21-12-6-1 14-21-5-0 12-4-4-0 25-23-9-1 10-10-2-0
Tampa Bay 26-38-11-4 67 172 210 16-16-5-3 10-22-6-1 6-9-3-0 14-31-9-3 12-7-2-1
Florida 22-43-9-5 58 173 240 11-22-3-3 11-21-6-2 5-9-2-1 16-31-6-4 6-12-3-1
Atlanta 19-47-9-4 51 177 277 11-21-7-0 8-26-2-4 4-7-5-2 16-30-8-4 3-17-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 51-16-9-3 114 243 176 28-6-4-1 23-10-5-2 10-3-3-1 33-13-9-2 18-3-0-1
Chicago 40-26-12-1 93 210 201 27-7-5-1 13-19-7-0 8-6-4-0 29-18-10-0 11-8-2-1
St Louis 40-27-8-4 92 215 182 25-12-1-1 15-15-7-3 8-5-3-2 25-22-8-2 15-5-0-2
Nashville 28-39-13-0 69 190 219 17-15-8-0 11-24-5-0 7-10-3-0 19-32-8-0 9-7-5-0
Columbus 21-45-8-5 55 156 244 13-17-5-4 8-28-3-1 5-8-3-3 15-35-4-4 6-10-4-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 44-28-7-1 96 207 166 24-12-3-1 20-16-4-0 10-6-4-0 30-21-6-1 14-7-1-0
Vancouver 40-30-7-3 90 245 208 22-11-5-2 18-19-2-1 9-8-2-0 27-24-5-2 13-6-2-1
Edmonton 36-27-12-4 88 198 178 22-13-4-0 14-14-8-4 9-4-5-0 25-19-10-3 11-8-2-1
Calgary 31-34-12-3 77 198 216 20-13-5-2 11-21-7-1 7-7-4-0 23-23-9-3 8-11-3-0
Minnesota 26-33-11-9 72 188 223 14-13-8-5 12-20-3-4 4-10-1-4 17-23-10-7 9-10-1-2
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 42-26-8-3 95 239 191 24-11-3-2 18-15-5-1 9-8-1-1 28-19-7-3 14-7-1-0
Los Angeles 39-25-11-4 93 210 182 21-12-6-1 18-13-5-3 9-3-4-2 28-17-10-2 11-8-1-2
Phoenix 38-26-9-6 91 215 202 25-8-3-3 13-18-6-3 7-8-3-2 26-20-6-5 12-6-3-1
Dallas 35-28-11-5 86 206 206 17-13-5-4 18-15-6-1 9-9-2-0 27-20-7-3 8-8-4-2
Anaheim 29-40-8-3 69 174 194 15-18-5-2 14-22-3-1 9-8-2-1 22-27-7-3 7-13-1-0

Boston 2, Tampa Bay 2 (OT tie)
Montreal 4, Ottawa 3
Washington 3, Chicago 1
St Louis 3, Nashville 2
Vancouver 2, Colorado 1
Phoenix 4, Calgary 2