NHL Division Standings after Apr 4 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 40-25-9-3 92 224 182 18-13-4-3 22-12-5-0 8-5-2-1 31-16-6-2 9-9-3-1
NY Islanders 38-27-8-4 88 222 210 19-12-5-2 19-15-3-2 10-6-1-2 28-18-7-3 10-9-1-1
New Jersey 36-28-9-4 85 189 179 19-13-4-2 17-15-5-2 9-7-2-1 26-19-7-3 10-9-2-1
NY Rangers 34-36-4-4 76 215 243 18-18-2-1 16-18-2-3 6-9-1-2 28-22-3-3 6-14-1-1
Pittsburgh 28-37-7-5 68 188 227 16-19-3-1 12-18-4-4 8-7-2-2 24-21-7-4 4-16-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 42-22-5-8 97 221 185 22-10-1-5 20-12-4-3 9-8-1-1 31-16-2-6 11-6-3-2
Toronto 39-25-9-4 91 226 198 23-11-5-0 16-14-4-4 9-3-5-2 26-19-8-3 13-6-1-1
Ottawa 38-24-8-7 91 233 196 20-11-3-4 18-13-5-3 7-6-1-2 28-16-6-5 10-8-2-2
Montreal 33-29-12-3 81 194 196 19-12-6-1 14-17-6-2 4-8-4-1 25-19-9-3 8-10-3-0
Buffalo 32-34-10-1 75 197 189 19-15-5-0 13-19-5-1 9-7-3-0 25-21-8-1 7-13-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 32-26-14-5 83 205 210 14-13-10-2 18-13-4-3 9-3-3-1 22-18-10-5 10-8-4-0
Washington 34-32-10-1 79 215 229 20-12-5-1 14-20-5-0 12-4-4-0 25-22-8-1 9-10-2-0
Tampa Bay 26-37-10-4 66 167 203 16-15-5-3 10-22-5-1 6-9-3-0 14-30-8-3 12-7-2-1
Florida 22-42-7-5 56 166 231 11-22-3-3 11-20-4-2 5-9-2-1 16-30-4-4 6-12-3-1
Atlanta 19-46-8-4 50 175 273 11-20-7-0 8-26-1-4 4-7-4-2 16-29-7-4 3-17-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 51-15-9-3 114 240 170 28-6-4-1 23-9-5-2 10-3-3-1 33-12-9-2 18-3-0-1
Chicago 39-24-12-1 91 205 191 26-7-5-1 13-17-7-0 8-5-4-0 28-17-10-0 11-7-2-1
St Louis 38-26-8-4 88 205 175 23-11-1-1 15-15-7-3 6-5-3-2 23-21-8-2 15-5-0-2
Nashville 27-38-13-0 67 185 215 16-15-8-0 11-23-5-0 7-9-3-0 18-31-8-0 9-7-5-0
Columbus 21-43-8-5 55 154 236 13-17-5-4 8-26-3-1 5-8-3-3 15-35-4-4 6-8-4-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 43-26-7-1 94 201 159 24-11-3-1 19-15-4-0 10-5-4-0 29-19-6-1 14-7-1-0
Edmonton 36-26-12-3 87 195 172 22-13-4-0 14-13-8-3 9-4-5-0 25-18-10-2 11-8-2-1
Vancouver 37-30-7-3 84 234 200 20-11-5-2 17-19-2-1 7-8-2-0 24-24-5-2 13-6-2-1
Calgary 31-31-12-3 77 193 206 20-12-5-2 11-19-7-1 7-7-4-0 23-20-9-3 8-11-3-0
Minnesota 25-33-11-8 69 181 217 13-13-8-5 12-20-3-3 4-10-1-3 16-23-10-6 9-10-1-2
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 41-25-8-3 93 232 185 23-11-3-2 18-14-5-1 9-8-1-1 27-18-7-3 14-7-1-0
Los Angeles 37-25-11-4 89 203 179 19-12-6-1 18-13-5-3 8-3-4-2 26-17-10-2 11-8-1-2
Phoenix 37-25-9-6 89 208 196 25-8-3-3 12-17-6-3 7-8-3-2 25-19-6-5 12-6-3-1
Dallas 34-26-11-5 84 202 198 16-13-5-4 18-13-6-1 9-7-2-0 26-18-7-3 8-8-4-2
Anaheim 27-40-8-3 65 168 193 13-18-5-2 14-22-3-1 8-8-2-1 20-27-7-3 7-13-1-0

NY Islanders 2, Boston 1 (OT)
NY Rangers 4, Toronto 2
Montreal 3, Philadelphia 1
Tampa Bay 4, Pittsburgh 2
Columbus 2, Nashville 1
Calgary 4, Minnesota 3
Los Angeles 3, Detroit 0
San Jose 5, Phoenix 2