NHL Division Standings after Apr 2 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 40-24-9-3 92 223 179 18-12-4-3 22-12-5-0 8-5-2-1 31-15-6-2 9-9-3-1
NY Islanders 37-27-7-4 85 219 208 19-12-5-2 18-15-2-2 10-6-1-2 27-18-6-3 10-9-1-1
New Jersey 35-28-9-4 83 186 177 19-13-4-2 16-15-5-2 9-7-2-1 25-19-7-3 10-9-2-1
NY Rangers 33-36-4-4 74 211 241 18-18-2-1 15-18-2-3 6-9-1-2 27-22-3-3 6-14-1-1
Pittsburgh 28-35-7-5 68 184 220 16-19-3-1 12-16-4-4 8-7-2-2 24-19-7-4 4-16-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 42-22-5-7 96 220 183 22-10-1-4 20-12-4-3 9-8-1-1 31-16-2-5 11-6-3-2
Toronto 39-24-9-4 91 224 194 23-10-5-0 16-14-4-4 9-3-5-2 26-18-8-3 13-6-1-1
Ottawa 38-24-8-7 91 233 196 20-11-3-4 18-13-5-3 7-6-1-2 28-16-6-5 10-8-2-2
Montreal 32-29-12-3 79 191 195 19-12-6-1 13-17-6-2 4-8-4-1 24-19-9-3 8-10-3-0
Buffalo 32-34-9-1 74 196 188 19-15-4-0 13-19-5-1 9-7-3-0 25-21-7-1 7-13-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 32-25-14-5 83 203 207 14-12-10-2 18-13-4-3 9-3-3-1 22-17-10-5 10-8-4-0
Washington 33-32-10-1 77 211 228 19-12-5-1 14-20-5-0 11-4-4-0 24-22-8-1 9-10-2-0
Tampa Bay 25-36-10-4 64 162 197 15-15-5-3 10-21-5-1 6-8-3-0 13-29-8-3 12-7-2-1
Florida 21-42-7-5 54 163 229 10-22-3-3 11-20-4-2 5-9-2-1 15-30-4-4 6-12-3-1
Atlanta 19-45-8-4 50 175 267 11-20-7-0 8-25-1-4 4-7-4-2 16-29-7-4 3-16-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 51-14-8-3 113 239 166 28-6-4-1 23-8-4-2 10-3-3-1 33-11-8-2 18-3-0-1
Chicago 39-23-12-1 91 204 188 26-6-5-1 13-17-7-0 8-4-4-0 28-16-10-0 11-7-2-1
St Louis 37-26-8-4 86 203 174 23-11-1-1 14-15-7-3 6-5-3-2 22-21-8-2 15-5-0-2
Nashville 26-37-13-0 65 181 212 16-15-8-0 10-22-5-0 6-8-3-0 17-30-8-0 9-7-5-0
Columbus 20-43-8-5 53 152 235 12-17-5-4 8-26-3-1 4-8-3-3 14-35-4-4 6-8-4-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 42-26-7-1 92 195 159 23-11-3-1 19-15-4-0 10-5-4-0 29-19-6-1 13-7-1-0
Edmonton 36-26-12-3 87 195 172 22-13-4-0 14-13-8-3 9-4-5-0 25-18-10-2 11-8-2-1
Vancouver 37-30-7-3 84 234 200 20-11-5-2 17-19-2-1 7-8-2-0 24-24-5-2 13-6-2-1
Calgary 30-31-12-3 75 189 203 19-12-5-2 11-19-7-1 6-7-4-0 22-20-9-3 8-11-3-0
Minnesota 25-32-11-8 69 178 213 13-13-8-5 12-19-3-3 4-9-1-3 16-22-10-6 9-10-1-2
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 40-25-8-3 91 227 183 22-11-3-2 18-14-5-1 8-8-1-1 26-18-7-3 14-7-1-0
Phoenix 37-24-9-6 89 206 191 25-8-3-3 12-16-6-3 7-7-3-2 25-18-6-5 12-6-3-1
Los Angeles 36-25-11-4 87 200 179 18-12-6-1 18-13-5-3 8-3-4-2 25-17-10-2 11-8-1-2
Dallas 34-26-11-4 83 201 196 16-13-5-3 18-13-6-1 9-7-2-0 26-18-7-2 8-8-4-2
Anaheim 27-40-7-3 64 167 192 13-18-4-2 14-22-3-1 8-8-2-1 20-27-6-3 7-13-1-0

Ottawa 4, Carolina 3
Boston 4, Philadelphia 2
Calgary 4, Atlanta 2
Edmonton 2, Minnesota 1 (OT)
Los Angeles 4, Vancouver 4 (OT tie)
San Jose 3, Anaheim 1