NHL Division Standings after Feb 8 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 32-15-6-2 72 171 127 15-6-3-2 17-9-3-0 6-4-1-0 26-8-3-1 6-7-3-1
NY Islanders 28-18-6-3 65 164 153 13-9-4-2 15-9-2-1 7-4-1-2 20-11-5-2 8-7-1-1
NY Rangers 26-24-4-3 59 158 171 15-10-2-1 11-14-2-2 4-5-1-1 21-15-3-2 5-9-1-1
New Jersey 23-21-8-3 57 135 133 14-10-4-1 9-11-4-2 4-5-2-1 16-15-6-3 7-6-2-0
Pittsburgh 22-24-6-3 53 129 153 13-12-2-0 9-12-4-3 6-4-1-1 19-13-6-2 3-11-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 30-15-4-7 71 168 135 18-6-1-4 12-9-3-3 8-5-1-1 23-10-1-5 7-5-3-2
Toronto 29-18-5-4 67 163 140 17-7-2-0 12-11-3-4 6-3-3-2 17-13-5-3 12-5-0-1
Ottawa 28-17-7-4 67 175 141 15-7-3-1 13-10-4-3 6-5-1-1 20-13-6-2 8-4-1-2
Montreal 24-21-8-3 59 145 146 14-8-4-1 10-13-4-2 3-5-3-1 17-13-6-3 7-8-2-0
Buffalo 23-25-6-1 53 146 142 14-11-3-0 9-14-3-1 5-5-2-0 17-14-4-1 6-11-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 24-20-11-5 64 161 171 12-11-7-2 12-9-4-3 8-3-2-1 15-13-8-5 9-7-3-0
Washington 21-26-9-1 52 152 175 14-9-5-1 7-17-4-0 8-4-3-0 16-20-7-1 5-6-2-0
Tampa Bay 20-28-6-2 48 110 136 10-11-3-1 10-17-3-1 4-6-2-0 11-22-4-2 9-6-2-0
Florida 17-31-5-3 42 118 169 8-19-1-2 9-12-4-1 5-6-2-1 12-21-4-3 5-10-1-0
Atlanta 14-32-7-4 39 134 201 8-15-6-0 6-17-1-4 4-6-3-2 12-22-6-4 2-10-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 38-11-6-2 84 178 122 25-5-3-0 13-6-3-2 8-3-1-1 28-10-6-2 10-1-0-0
Chicago 31-18-9-0 71 161 151 20-4-4-0 11-14-5-0 6-4-4-0 22-14-7-0 9-4-2-0
St Louis 30-16-6-3 69 157 123 19-6-1-1 11-10-5-2 4-4-3-1 17-12-6-1 13-4-0-2
Nashville 21-25-10-0 52 141 148 14-8-7-0 7-17-3-0 5-5-1-0 14-20-6-0 7-5-4-0
Columbus 15-33-7-1 38 114 166 10-14-4-1 5-19-3-0 4-8-3-1 11-26-3-1 4-7-4-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 31-19-6-1 69 148 119 16-7-2-1 15-12-4-0 10-5-3-0 21-14-5-1 10-5-1-0
Vancouver 28-24-5-1 62 174 149 16-8-4-0 12-16-1-1 6-6-2-0 18-19-3-1 10-5-2-0
Edmonton 25-22-10-2 62 146 138 16-11-2-0 9-11-8-2 6-4-5-0 18-16-8-1 7-6-2-1
Calgary 22-23-8-2 54 127 145 14-11-4-2 8-12-4-0 5-5-3-0 17-15-7-2 5-8-1-0
Minnesota 17-26-9-5 48 128 167 10-10-7-3 7-16-2-2 3-8-1-2 10-17-8-5 7-9-1-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 28-17-7-3 66 161 137 15-7-2-2 13-10-5-1 6-5-1-1 18-11-6-3 10-6-1-0
Los Angeles 26-20-7-3 62 151 132 12-11-3-1 14-9-4-2 5-2-3-1 17-12-7-1 9-8-0-2
Dallas 24-19-7-4 59 143 143 10-10-5-3 14-9-2-1 5-3-2-0 18-12-5-2 6-7-2-2
Phoenix 24-21-7-4 59 141 150 15-7-3-2 9-14-4-2 4-6-2-1 15-16-4-3 9-5-3-1
Anaheim 20-30-6-3 49 131 147 10-13-3-2 10-17-3-1 5-5-2-1 15-19-5-3 5-11-1-0

Buffalo 3, Ottawa 2 (OT)
NY Rangers 2, Atlanta 1
Columbus 3, Detroit 2
Dallas 1, Edmonton 1 (OT tie)
Nashville 3, Washington 3 (OT tie)
Colorado 6, Minnesota 0
Vancouver 4, Calgary 1
Phoenix 6, Los Angeles 5 (OT)
Carolina 4, Anaheim 1
San Jose 4, Chicago 2