NHL Division Standings after Feb 5 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 32-14-6-2 72 167 122 15-6-3-2 17-8-3-0 6-4-1-0 26-8-3-1 6-6-3-1
NY Islanders 27-18-6-3 63 160 152 12-9-4-2 15-9-2-1 7-4-1-2 19-11-5-2 8-7-1-1
NY Rangers 25-23-4-3 57 155 167 15-10-2-1 10-13-2-2 4-5-1-1 20-15-3-2 5-8-1-1
New Jersey 23-21-7-3 56 132 130 14-10-3-1 9-11-4-2 4-5-2-1 16-15-5-3 7-6-2-0
Pittsburgh 22-23-6-3 53 129 152 13-12-2-0 9-11-4-3 6-4-1-1 19-12-6-2 3-11-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 30-15-4-7 71 168 135 18-6-1-4 12-9-3-3 8-5-1-1 23-10-1-5 7-5-3-2
Toronto 29-17-5-4 67 162 136 17-7-2-0 12-10-3-4 6-3-3-2 17-12-5-3 12-5-0-1
Ottawa 27-17-7-3 64 167 134 15-7-3-1 12-10-4-2 6-5-1-0 20-13-6-1 7-4-1-2
Montreal 23-21-8-3 57 144 146 13-8-4-1 10-13-4-2 3-5-3-1 16-13-6-3 7-8-2-0
Buffalo 22-25-6-1 51 143 140 13-11-3-0 9-14-3-1 4-5-2-0 16-14-4-1 6-11-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 23-19-11-5 62 156 168 12-11-7-2 11-8-4-3 8-3-2-1 15-13-8-5 8-6-3-0
Washington 20-26-8-1 49 147 171 13-9-5-1 7-17-3-0 8-4-3-0 16-20-7-1 4-6-1-0
Tampa Bay 19-27-6-2 46 106 131 10-10-3-1 9-17-3-1 3-5-2-0 10-21-4-2 9-6-2-0
Florida 16-30-5-3 40 113 165 8-18-1-2 8-12-4-1 4-5-2-1 11-20-4-3 5-10-1-0
Atlanta 14-31-6-4 38 130 196 8-14-6-0 6-17-0-4 4-6-3-2 12-21-5-4 2-10-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 37-10-6-2 82 173 118 24-4-3-0 13-6-3-2 8-2-1-1 28-9-6-2 9-1-0-0
Chicago 30-17-9-0 69 154 145 20-4-4-0 10-13-5-0 6-4-4-0 21-13-7-0 9-4-2-0
St Louis 29-16-6-3 67 154 122 18-6-1-1 11-10-5-2 4-4-3-1 16-12-6-1 13-4-0-2
Nashville 20-25-9-0 49 136 144 13-8-6-0 7-17-3-0 5-5-1-0 13-20-6-0 7-5-3-0
Columbus 14-32-7-1 36 107 158 10-13-4-1 4-19-3-0 3-8-3-1 10-26-3-1 4-6-4-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 30-19-6-1 67 142 119 16-7-2-1 14-12-4-0 9-5-3-0 20-14-5-1 10-5-1-0
Edmonton 25-21-9-2 61 144 134 16-11-2-0 9-10-7-2 6-4-5-0 18-15-7-1 7-6-2-1
Vancouver 27-24-5-1 60 170 148 16-8-4-0 11-16-1-1 5-6-2-0 17-19-3-1 10-5-2-0
Calgary 22-21-8-2 54 126 139 14-10-4-2 8-11-4-0 5-4-3-0 17-13-7-2 5-8-1-0
Minnesota 17-24-9-5 48 127 159 10-9-7-3 7-15-2-2 3-7-1-2 10-16-8-5 7-8-1-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 26-17-7-3 62 155 135 13-7-2-2 13-10-5-1 6-5-1-1 16-11-6-3 10-6-1-0
Los Angeles 25-20-7-2 59 144 125 11-11-3-1 14-9-4-1 5-2-3-0 17-12-7-0 8-8-0-2
Dallas 24-18-6-4 58 141 140 10-10-4-3 14-8-2-1 5-3-2-0 18-11-4-2 6-7-2-2
Phoenix 23-20-7-4 57 133 140 14-6-3-2 9-14-4-2 3-6-2-1 14-15-4-3 9-5-3-1
Anaheim 19-29-6-3 47 125 139 9-12-3-2 10-17-3-1 5-5-2-1 15-19-5-3 4-10-1-0

Boston 2, Buffalo 2 (OT tie)
Toronto 3, Minnesota 1
Montreal 1, New Jersey 0
NY Islanders 4, St Louis 3
Carolina 3, Pittsburgh 3 (OT tie)
Atlanta 3, Edmonton 2