NHL Division Standings after Jan 19 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 29-12-5-1 64 151 105 13-6-2-1 16-6-3-0 5-3-1-0 24-6-2-1 5-6-3-0
NY Islanders 24-16-5-2 55 129 125 10-7-4-1 14-9-1-1 6-2-1-1 17-9-4-1 7-7-1-1
NY Rangers 22-21-4-3 51 133 149 13-8-2-1 9-13-2-2 3-4-1-1 17-13-3-2 5-8-1-1
New Jersey 20-18-6-3 49 117 117 13-9-3-1 7-9-3-2 3-5-2-1 14-12-5-3 6-6-1-0
Pittsburgh 18-22-5-2 43 103 131 10-11-2-0 8-11-3-2 4-4-1-0 15-12-5-1 3-10-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 26-13-3-6 61 138 111 16-6-0-3 10-7-3-3 7-4-0-1 21-8-0-5 5-5-3-1
Toronto 25-15-5-4 59 141 121 15-7-2-0 10-8-3-4 6-3-3-2 16-12-5-3 9-3-0-1
Ottawa 25-17-4-2 56 152 121 13-7-3-1 12-10-1-1 5-5-0-0 18-13-3-1 7-4-1-1
Montreal 20-20-7-2 49 126 130 12-8-3-0 8-12-4-2 3-5-2-0 14-12-5-2 6-8-2-0
Buffalo 20-23-4-1 45 128 125 12-10-3-0 8-13-1-1 4-5-1-0 14-14-2-1 6-9-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 22-17-7-5 56 138 148 12-10-3-2 10-7-4-3 7-3-1-1 14-12-5-5 8-5-2-0
Washington 19-23-8-0 46 135 153 13-7-5-0 6-16-3-0 7-4-3-0 15-18-7-0 4-5-1-0
Tampa Bay 17-23-5-2 41 93 107 9-9-2-1 8-14-3-1 3-4-2-0 8-17-3-2 9-6-2-0
Florida 15-27-3-3 36 95 143 7-16-0-2 8-11-3-1 4-5-1-1 10-18-2-3 5-9-1-0
Atlanta 12-28-6-3 33 119 176 6-11-6-0 6-17-0-3 4-5-3-2 11-19-5-3 1-9-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 33-9-4-2 72 152 105 22-4-2-0 11-5-2-2 7-2-1-1 25-8-4-2 8-1-0-0
Chicago 28-14-9-0 65 146 133 18-3-4-0 10-11-5-0 5-4-4-0 19-12-7-0 9-2-2-0
St Louis 26-12-6-3 61 135 104 18-4-1-1 8-8-5-2 4-2-3-1 16-9-6-1 10-3-0-2
Nashville 18-22-8-0 44 124 129 13-6-6-0 5-16-2-0 5-5-1-0 12-17-6-0 6-5-2-0
Columbus 13-27-7-1 34 93 133 9-10-4-1 4-17-3-0 3-8-3-1 9-22-3-1 4-5-4-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 26-16-6-1 59 122 99 15-4-2-1 11-12-4-0 7-5-3-0 17-11-5-1 9-5-1-0
Edmonton 24-18-7-2 57 130 119 15-10-1-0 9-8-6-2 6-3-4-0 18-13-5-1 6-5-2-1
Calgary 20-18-8-2 50 118 124 13-7-4-2 7-11-4-0 4-2-3-0 15-11-7-2 5-7-1-0
Vancouver 21-24-4-1 47 140 135 13-8-3-0 8-16-1-1 4-6-1-0 13-19-2-1 8-5-2-0
Minnesota 17-21-8-3 45 119 142 10-8-6-2 7-13-2-1 3-7-1-1 10-14-8-3 7-7-0-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 24-14-6-3 57 137 114 12-7-2-2 12-7-4-1 6-5-1-1 15-10-5-3 9-4-1-0
Dallas 22-15-6-4 54 127 122 9-8-4-3 13-7-2-1 5-2-2-0 16-8-4-2 6-7-2-2
Los Angeles 21-18-7-2 51 125 111 10-9-3-1 11-9-4-1 4-2-3-0 13-11-7-0 8-7-0-2
Phoenix 18-18-7-4 47 115 126 14-6-3-2 4-12-4-2 3-6-2-1 11-13-4-3 7-5-3-1
Anaheim 14-28-6-3 37 107 130 7-11-3-2 7-17-3-1 4-4-2-1 10-18-5-3 4-10-1-0

Philadelphia 3, Toronto 0
Ottawa 4, Minnesota 1
New Jersey 3, Carolina 3 (OT tie)
Vancouver 5, Washington 1
Montreal 5, Tampa Bay 1
Atlanta 6, Florida 1
St Louis 2, Boston 1 (OT)
Nashville 2, Columbus 1
Calgary 2, Anaheim 1
Pittsburgh 1, Edmonton 0
Buffalo 3, Phoenix 1
NY Islanders 3, Los Angeles 2
Colorado 3, San Jose 1