NHL Division Standings after Jan 17 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 28-12-5-1 62 148 105 13-6-2-1 15-6-3-0 5-3-1-0 23-6-2-1 5-6-3-0
NY Islanders 23-16-5-2 53 126 123 10-7-4-1 13-9-1-1 6-2-1-1 17-9-4-1 6-7-1-1
NY Rangers 22-21-4-3 51 133 149 13-8-2-1 9-13-2-2 3-4-1-1 17-13-3-2 5-8-1-1
New Jersey 20-18-5-3 48 114 114 13-9-2-1 7-9-3-2 3-5-2-1 14-12-4-3 6-6-1-0
Pittsburgh 17-22-5-2 41 102 131 10-11-2-0 7-11-3-2 4-4-1-0 15-12-5-1 2-10-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 26-13-3-5 60 137 109 16-6-0-3 10-7-3-2 7-4-0-1 21-8-0-5 5-5-3-0
Toronto 25-14-5-4 59 141 118 15-6-2-0 10-8-3-4 6-3-3-2 16-11-5-3 9-3-0-1
Ottawa 24-17-4-2 54 148 120 12-7-3-1 12-10-1-1 5-5-0-0 18-13-3-1 6-4-1-1
Montreal 19-20-7-2 47 121 129 12-8-3-0 7-12-4-2 3-5-2-0 13-12-5-2 6-8-2-0
Buffalo 19-23-4-1 43 125 124 12-10-3-0 7-13-1-1 4-5-1-0 14-14-2-1 5-9-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 22-17-6-5 55 135 145 12-10-3-2 10-7-3-3 7-3-1-1 14-12-4-5 8-5-2-0
Washington 19-21-8-0 46 133 145 13-6-5-0 6-15-3-0 7-4-3-0 15-18-7-0 4-3-1-0
Tampa Bay 17-22-4-2 40 90 100 9-8-1-1 8-14-3-1 3-4-2-0 8-16-3-2 9-6-1-0
Florida 14-26-3-3 34 91 135 7-15-0-2 7-11-3-1 4-4-1-1 10-17-2-3 4-9-1-0
Atlanta 11-28-6-3 31 113 175 6-11-6-0 5-17-0-3 3-5-3-2 10-19-5-3 1-9-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 32-9-4-2 70 149 104 21-4-2-0 11-5-2-2 7-2-1-1 25-8-4-2 7-1-0-0
Chicago 28-14-8-0 64 144 131 18-3-4-0 10-11-4-0 5-4-4-0 19-12-7-0 9-2-1-0
St Louis 25-12-6-3 59 133 103 17-4-1-1 8-8-5-2 4-2-3-1 16-9-6-1 9-3-0-2
Nashville 17-22-8-0 42 122 128 12-6-6-0 5-16-2-0 4-5-1-0 11-17-6-0 6-5-2-0
Columbus 13-25-7-1 34 91 128 9-9-4-1 4-16-3-0 3-7-3-1 9-20-3-1 4-5-4-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 25-16-6-1 57 119 98 15-4-2-1 10-12-4-0 7-5-3-0 16-11-5-1 9-5-1-0
Edmonton 23-17-7-2 55 127 117 14-9-1-0 9-8-6-2 6-3-4-0 17-13-5-1 6-4-2-1
Calgary 19-18-8-2 48 116 123 12-7-4-2 7-11-4-0 4-2-3-0 14-11-7-2 5-7-1-0
Vancouver 20-24-4-1 45 135 134 13-8-3-0 7-16-1-1 4-6-1-0 13-19-2-1 7-5-2-0
Minnesota 16-20-8-3 43 115 137 10-8-6-2 6-12-2-1 3-7-1-1 9-14-8-3 7-6-0-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 24-13-6-3 57 136 111 12-6-2-2 12-7-4-1 6-5-1-1 15-9-5-3 9-4-1-0
Dallas 22-14-6-4 54 125 119 9-7-4-3 13-7-2-1 5-2-2-0 16-8-4-2 6-6-2-2
Los Angeles 21-17-7-2 51 123 108 10-8-3-1 11-9-4-1 4-2-3-0 13-11-7-0 8-6-0-2
Phoenix 18-17-7-4 47 114 123 14-5-3-2 4-12-4-2 3-6-2-1 11-13-4-3 7-4-3-1
Anaheim 14-26-6-3 37 105 125 7-11-3-2 7-15-3-1 4-4-2-1 10-16-5-3 4-10-1-0

Boston 5, Ottawa 2
New Jersey 6, NY Rangers 4
Philadelphia 6, Atlanta 3
Carolina 1, Montreal 1 (OT tie)
St Louis 5, Vancouver 4
Nashville 3, Toronto 2 (OT)
Colorado 3, Phoenix 2 (OT)
Pittsburgh 6, Calgary 4
Los Angeles 4, Buffalo 2
San Jose 3, NY Islanders 2