NHL Division Standings after Apr 12 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Philadelphia 41-26-10-3 95 231 188 19-13-5-3 22-13-5-0 9-6-2-1 32-17-7-2 9-9-3-1
NY Islanders 41-28-8-4 94 236 219 20-13-5-2 21-15-3-2 10-6-1-2 30-19-7-3 11-9-1-1
New Jersey 40-28-9-4 93 201 184 22-13-4-2 18-15-5-2 10-7-2-1 30-19-7-3 10-9-2-1
NY Rangers 36-37-4-4 80 226 256 19-19-2-1 17-18-2-3 7-9-1-2 30-23-3-3 6-14-1-1
Pittsburgh 28-40-8-5 69 197 242 16-20-4-1 12-20-4-4 8-9-2-2 24-24-8-4 4-16-0-1
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Boston 42-24-6-9 99 229 200 22-11-2-5 20-13-4-4 9-9-1-1 31-18-3-7 11-6-3-2
Toronto 42-25-10-4 98 244 205 24-11-6-0 18-14-4-4 9-3-5-2 28-19-9-3 14-6-1-1
Ottawa 39-26-9-7 94 241 203 21-12-3-4 18-14-6-3 8-8-1-2 29-18-7-5 10-8-2-2
Montreal 36-30-12-3 87 207 206 21-12-6-1 15-18-6-2 6-8-4-1 27-20-9-3 9-10-3-0
Buffalo 34-35-11-1 80 210 200 20-16-5-0 14-19-6-1 9-7-3-0 27-22-9-1 7-13-2-0
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Carolina 35-26-15-5 90 215 215 15-13-11-2 20-13-4-3 11-3-4-1 25-18-11-5 10-8-4-0
Washington 36-33-11-1 84 225 236 21-12-6-1 15-21-5-0 12-4-4-0 26-23-9-1 10-10-2-0
Tampa Bay 26-40-11-4 67 175 217 16-17-5-3 10-23-6-1 6-10-3-0 14-33-9-3 12-7-2-1
Florida 22-44-10-5 59 178 247 11-23-3-3 11-21-7-2 5-10-3-1 16-32-7-4 6-12-3-1
Atlanta 19-47-10-5 53 185 286 11-21-8-0 8-26-2-5 4-7-6-2 16-30-9-4 3-17-1-1
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Detroit 51-16-10-3 115 246 179 28-6-5-1 23-10-5-2 10-3-4-1 33-13-10-2 18-3-0-1
St Louis 41-27-8-4 94 219 183 26-12-1-1 15-15-7-3 8-5-3-2 26-22-8-2 15-5-0-2
Chicago 40-27-13-1 94 214 207 27-7-5-1 13-20-8-0 8-6-5-0 29-19-11-0 11-8-2-1
Nashville 28-40-13-0 69 192 224 17-16-8-0 11-24-5-0 7-10-3-0 19-32-8-0 9-8-5-0
Columbus 22-46-8-5 57 164 253 14-18-5-4 8-28-3-1 5-8-3-3 15-36-4-4 7-10-4-1
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 45-28-7-1 98 210 167 24-12-3-1 21-16-4-0 10-6-4-0 31-21-6-1 14-7-1-0
Vancouver 41-30-7-3 92 250 210 23-11-5-2 18-19-2-1 9-8-2-0 28-24-5-2 13-6-2-1
Edmonton 37-28-12-4 90 201 180 23-14-4-0 14-14-8-4 9-5-5-0 26-20-10-3 11-8-2-1
Calgary 32-34-12-3 79 200 216 20-13-5-2 12-21-7-1 8-7-4-0 24-23-9-3 8-11-3-0
Minnesota 26-34-12-9 73 193 234 14-13-8-5 12-21-4-4 4-10-1-4 17-24-11-7 9-10-1-2
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 43-27-8-3 97 245 198 24-11-3-2 19-16-5-1 9-8-1-1 29-20-7-3 14-7-1-0
Los Angeles 39-26-11-4 93 212 187 21-12-6-1 18-14-5-3 9-3-4-2 28-18-10-2 11-8-1-2
Phoenix 39-27-9-6 93 222 206 26-8-3-3 13-19-6-3 7-8-3-2 27-21-6-5 12-6-3-1
Dallas 36-28-12-5 89 213 211 18-13-6-4 18-15-6-1 9-9-2-0 28-20-8-3 8-8-4-2
Anaheim 29-41-8-3 69 175 197 15-19-5-2 14-22-3-1 9-8-2-1 22-28-7-3 7-13-1-0

Washington 3, Buffalo 1
New Jersey 5, Montreal 2
Toronto 5, Pittsburgh 2
NY Islanders 3, Tampa Bay 1
Carolina 3, Florida 1
Columbus 5, Atlanta 4 (OT)
Dallas 3, Chicago 1
Calgary 2, Edmonton 0
Phoenix 7, Minnesota 1
Colorado 3, Anaheim 1