EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Philadelphia | 1-0-0-0 | 2 | 6 | 3 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
New Jersey | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NY Islanders | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NY Rangers | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Pittsburgh | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Northeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Buffalo | 1-0-0-0 | 2 | 4 | 2 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
Boston | 0-0-1-0 | 1 | 4 | 4 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 |
Ottawa | 0-0-1-0 | 1 | 4 | 4 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 |
Montreal | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Toronto | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Southeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Atlanta | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Carolina | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Florida | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Tampa Bay | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Washington | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 1-0-0-0 | 2 | 4 | 3 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
Columbus | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Nashville | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Chicago | 0-1-0-0 | 0 | 2 | 4 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
St Louis | 0-1-0-0 | 0 | 1 | 4 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
Northwest Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Colorado | 0-0-1-0 | 1 | 2 | 2 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Edmonton | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Minnesota | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Calgary | 0-1-0-0 | 0 | 3 | 4 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
Vancouver | 0-1-0-0 | 0 | 3 | 6 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
Pacific Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Phoenix | 1-0-0-0 | 2 | 4 | 1 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
Dallas | 0-0-1-0 | 1 | 2 | 2 | 0-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Anaheim | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Los Angeles | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
San Jose | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Boston 4, Ottawa 4 (OT tie) Buffalo 4, Chicago 2 Philadelphia 6, Vancouver 3 Detroit 4, Calgary 3 Phoenix 4, St Louis 1 |