EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 3-1-0-0 | 6 | 15 | 12 | 2-1-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-1-0-0 |
New Jersey | 2-1-0-0 | 4 | 13 | 9 | 2-0-0-0 | 0-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
NY Rangers | 2-2-0-0 | 4 | 14 | 14 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 | 2-1-0-0 | 0-1-0-0 |
Philadelphia | 1-3-1-0 | 3 | 14 | 21 | 1-1-0-0 | 0-2-1-0 | 0-0-0-0 | 0-1-0-0 | 1-2-1-0 |
NY Islanders | 0-2-1-0 | 1 | 5 | 8 | 0-1-0-0 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-0-0 |
Northeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Ottawa | 3-0-1-0 | 7 | 14 | 6 | 2-0-0-0 | 1-0-1-0 | 1-0-1-0 | 2-0-1-0 | 1-0-0-0 |
Boston | 3-2-1-0 | 7 | 18 | 19 | 1-0-1-0 | 2-2-0-0 | 0-0-1-0 | 2-0-1-0 | 1-2-0-0 |
Buffalo | 2-2-0-0 | 4 | 11 | 12 | 2-0-0-0 | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 2-2-0-0 |
Montreal | 2-3-0-0 | 4 | 15 | 19 | 2-0-0-0 | 0-3-0-0 | 0-1-0-0 | 0-3-0-0 | 2-0-0-0 |
Toronto | 2-3-0-0 | 4 | 8 | 14 | 2-2-0-0 | 0-1-0-0 | 1-1-0-0 | 2-1-0-0 | 0-2-0-0 |
Southeast Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Carolina | 1-1-2-0 | 4 | 11 | 9 | 1-0-1-0 | 0-1-1-0 | 0-0-2-0 | 0-0-2-0 | 1-1-0-0 |
Tampa Bay | 1-2-1-0 | 3 | 14 | 13 | 1-1-1-0 | 0-1-0-0 | 1-0-0-0 | 1-1-1-0 | 0-1-0-0 |
Florida | 0-1-1-1 | 2 | 7 | 10 | 0-0-1-1 | 0-1-0-0 | 0-0-1-0 | 0-1-1-0 | 0-0-0-1 |
Washington | 0-3-2-0 | 2 | 8 | 16 | 0-1-0-0 | 0-2-2-0 | 0-0-2-0 | 0-0-2-0 | 0-3-0-0 |
Atlanta | 0-2-1-0 | 1 | 6 | 10 | 0-1-1-0 | 0-1-0-0 | 0-1-1-0 | 0-2-1-0 | 0-0-0-0 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 3-1-1-0 | 7 | 16 | 10 | 1-0-0-0 | 2-1-1-0 | 0-0-0-0 | 3-1-1-0 | 0-0-0-0 |
Nashville | 3-1-0-0 | 6 | 9 | 6 | 2-1-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-1-0-0 |
Chicago | 2-2-0-1 | 5 | 13 | 17 | 1-1-0-0 | 1-1-0-1 | 2-1-0-0 | 2-1-0-0 | 0-1-0-1 |
Detroit | 2-3-0-0 | 4 | 14 | 13 | 0-2-0-0 | 2-1-0-0 | 1-0-0-0 | 2-3-0-0 | 0-0-0-0 |
Columbus | 1-4-0-0 | 2 | 9 | 19 | 0-2-0-0 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-0-0-0 |
Northwest Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 4-1-1-0 | 9 | 17 | 15 | 2-0-1-0 | 2-1-0-0 | 1-0-1-0 | 3-0-1-0 | 1-1-0-0 |
Vancouver | 4-2-0-0 | 8 | 23 | 20 | 2-1-0-0 | 2-1-0-0 | 0-1-0-0 | 0-1-0-0 | 4-1-0-0 |
Colorado | 3-0-2-0 | 8 | 14 | 7 | 1-0-0-0 | 2-0-2-0 | 2-0-1-0 | 3-0-2-0 | 0-0-0-0 |
Calgary | 2-3-0-0 | 4 | 12 | 12 | 0-3-0-0 | 2-0-0-0 | 0-1-0-0 | 1-3-0-0 | 1-0-0-0 |
Minnesota | 0-4-1-0 | 1 | 8 | 17 | 0-1-1-0 | 0-3-0-0 | 0-1-0-0 | 0-4-0-0 | 0-0-1-0 |
Pacific Division | W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Phoenix | 4-1-0-0 | 8 | 21 | 12 | 3-0-0-0 | 1-1-0-0 | 1-1-0-0 | 3-1-0-0 | 1-0-0-0 |
Dallas | 3-2-1-0 | 7 | 15 | 12 | 2-0-1-0 | 1-2-0-0 | 0-0-0-0 | 0-0-1-0 | 3-2-0-0 |
Los Angeles | 3-2-1-0 | 7 | 28 | 17 | 1-1-1-0 | 2-1-0-0 | 0-1-0-0 | 1-1-1-0 | 2-1-0-0 |
Anaheim | 2-2-0-1 | 5 | 12 | 16 | 1-1-0-1 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-1-0-1 |
San Jose | 2-1-0-0 | 4 | 8 | 7 | 2-1-0-0 | 0-0-0-0 | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 |
Anaheim 4, NY Rangers 3 Vancouver 5, Toronto 2 |