NHL Division Standings after Jan 29 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
New Jersey 26-12-9-2 63 172 120 14-7-5-0 12-5-4-2 4-2-5-0 16-9-8-1 10-3-1-1
Philadelphia 25-16-9-1 60 149 140 13-7-3-0 12-9-6-1 4-3-2-1 18-10-6-1 7-6-3-0
Pittsburgh 24-18-6-2 56 159 151 13-11-1-0 11-7-5-2 6-2-0-0 17-13-4-0 7-5-2-2
NY Rangers 20-28-3-1 44 161 186 12-13-1-1 8-15-2-0 2-6-1-0 14-18-2-0 6-10-1-1
NY Islanders 13-30-5-2 33 115 160 8-17-1-1 5-13-4-1 2-3-2-1 12-16-5-2 1-14-0-0
Northeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Ottawa 29-14-6-1 65 166 126 16-5-3-1 13-9-3-0 8-3-1-0 24-11-3-0 5-3-3-1
Toronto 24-17-7-4 59 151 125 12-8-4-3 12-9-3-1 6-6-2-0 18-12-5-2 6-5-2-2
Buffalo 25-18-5-1 56 125 110 15-7-3-0 10-11-2-1 6-5-2-0 17-12-3-0 8-6-2-1
Boston 21-19-6-5 53 128 149 11-7-4-3 10-12-2-2 6-3-1-1 18-13-4-2 3-6-2-3
Montreal 17-27-5-3 42 130 147 10-14-3-1 7-13-2-2 2-10-0-0 11-21-3-1 6-6-2-2
Southeast Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Washington 23-19-8-1 55 137 130 15-4-5-1 8-15-3-0 7-2-3-0 19-11-7-0 4-8-1-1
Carolina 22-19-6-2 52 129 135 14-8-3-0 8-11-3-2 6-2-3-0 19-10-4-2 3-9-2-0
Atlanta 16-24-9-2 43 141 171 7-12-3-2 9-12-6-0 4-5-2-0 10-17-6-2 6-7-3-0
Florida 11-26-8-7 37 111 157 5-12-4-3 6-14-4-4 3-6-2-2 8-20-4-4 3-6-4-3
Tampa Bay 13-30-5-3 34 123 179 9-10-3-0 4-20-2-3 5-5-0-3 11-19-4-3 2-11-1-0
WESTERN CONFERENCE
Central Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
St Louis 34-10-4-2 74 171 106 21-3-2-2 13-7-2-0 6-3-1-0 23-9-3-1 11-1-1-1
Detroit 29-15-4-4 66 151 134 15-9-2-2 14-6-2-2 6-2-1-3 21-10-3-4 8-5-1-0
Nashville 21-24-7-2 51 126 141 8-13-6-0 13-11-1-2 5-7-0-0 11-19-4-2 10-5-3-0
Chicago 21-23-4-2 48 137 141 9-12-2-1 12-11-2-1 9-5-0-0 16-15-3-1 5-8-1-1
Columbus 17-26-4-3 41 112 149 12-13-1-1 5-13-3-2 1-6-0-1 10-21-1-3 7-5-3-0
Northwest Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
Colorado 34-8-8-1 77 167 111 20-3-4-0 14-5-4-1 9-2-1-0 26-7-5-1 8-1-3-0
Vancouver 26-18-4-4 60 167 154 15-8-2-1 11-10-2-3 6-4-0-2 20-14-3-3 6-4-1-1
Edmonton 23-21-8-1 55 138 144 15-6-6-0 8-15-2-1 6-4-2-0 18-12-8-1 5-9-0-0
Calgary 17-20-9-4 47 121 143 7-10-5-2 10-10-4-2 3-7-2-2 10-17-6-2 7-3-3-2
Minnesota 18-22-8-2 46 110 120 11-8-7-2 7-14-1-0 3-5-1-1 14-16-2-2 4-6-6-0
Pacific Division W-L-T-OL Pts GF GA Home Away Div Cnf Icf
San Jose 29-13-8-0 66 145 113 14-8-4-0 15-5-4-0 6-1-1-0 18-10-7-0 11-3-1-0
Dallas 28-17-4-1 61 138 115 15-7-1-0 13-10-3-1 5-5-2-0 15-12-3-1 13-5-1-0
Phoenix 23-15-12-1 59 131 121 14-6-3-1 9-9-9-0 5-4-3-1 14-12-11-1 9-3-1-0
Los Angeles 22-20-7-1 52 163 154 9-8-4-1 13-12-3-0 4-5-1-0 12-14-4-0 10-6-3-1
Anaheim 15-28-6-4 40 123 165 8-12-2-2 7-16-4-2 2-4-1-2 7-22-5-3 8-6-1-1

Atlanta 7, NY Rangers 2
Carolina 5, Tampa Bay 2
Nashville 5, Phoenix 2
St Louis 2, Toronto 1