EASTERN CONFERENCE | * - division leader | ||||||||
W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
*New Jersey | 1-0-0-0 | 2 | 8 | 4 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
Philadelphia | 1-0-0-0 | 2 | 6 | 3 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
*Buffalo | 1-0-0-0 | 2 | 4 | 2 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
NY Islanders | 0-0-1-0 | 1 | 3 | 3 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Boston | 0-0-1-0 | 1 | 4 | 4 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 |
Ottawa | 0-0-1-0 | 1 | 4 | 4 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 |
*Florida | 0-0-0-1 | 1 | 3 | 4 | 0-0-0-1 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-1 |
Tampa Bay | 0-0-1-0 | 1 | 3 | 3 | 0-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
NY Rangers | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Pittsburgh | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Toronto | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Atlanta | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Carolina | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Montreal | 0-1-0-0 | 0 | 4 | 8 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
Washington | 0-1-0-0 | 0 | 1 | 4 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
WESTERN CONFERENCE | * - division leader | ||||||||
W-L-T-OL | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |
*Edmonton | 1-0-0-0 | 2 | 2 | 1 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
*Anaheim | 1-0-0-0 | 2 | 3 | 1 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
Los Angeles | 1-0-0-0 | 2 | 4 | 1 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
Phoenix | 1-0-0-0 | 2 | 4 | 1 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
*Detroit | 1-1-0-0 | 2 | 5 | 5 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
St Louis | 1-1-0-0 | 2 | 5 | 5 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
Vancouver | 1-1-0-0 | 2 | 7 | 9 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 |
Colorado | 0-0-1-0 | 1 | 2 | 2 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Dallas | 0-0-1-0 | 1 | 2 | 2 | 0-0-1-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-0-0-0 |
Columbus | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Nashville | 0-0-0-0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Chicago | 0-1-0-0 | 0 | 2 | 4 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
Calgary | 0-1-0-0 | 0 | 3 | 4 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
Minnesota | 0-1-0-0 | 0 | 1 | 3 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
San Jose | 0-1-0-0 | 0 | 1 | 4 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 |
New Jersey 8, Montreal 4 Los Angeles 4, Washington 1 Tampa Bay 3, NY Islanders 3 (OT tie) Vancouver 4, Florida 3 (OT) Edmonton 2, Detroit 1 Anaheim 3, Minnesota 1 St Louis 4, San Jose 1 |