NHL Conference Standings after Mar 12 in 2000-01 season

EASTERN CONFERENCE* - division leader
W-L-T-OL Pts GF GA Home Away Div Cnf Icf
*Ottawa 39-19-8-3 89 224 172 22-7-4-2 17-12-4-1 11-5-1-1 31-15-5-2 8-4-3-1
*New Jersey 36-17-12-3 87 235 163 20-9-6-0 16-8-6-3 6-3-7-1 24-14-11-2 12-3-1-1
*Washington 37-20-10-2 86 203 176 21-5-6-2 16-15-4-0 8-2-3-0 28-11-8-1 9-9-2-1
Philadelphia 36-21-10-2 84 208 180 21-9-4-0 15-12-6-2 9-5-2-2 28-15-7-2 8-6-3-0
Pittsburgh 35-24-8-2 80 236 216 20-14-1-0 15-10-7-2 11-3-2-0 25-17-6-0 10-7-2-2
Buffalo 36-26-5-1 78 176 160 20-10-3-0 16-16-2-1 10-6-2-0 27-17-3-0 9-9-2-1
Toronto 31-23-11-5 78 205 175 16-9-7-4 15-14-4-1 7-6-2-1 22-15-5-3 9-8-6-2
Carolina 30-27-8-3 71 176 185 18-12-3-0 12-15-5-3 8-4-4-0 24-15-5-2 6-12-3-1
Boston 28-28-6-7 69 189 217 17-11-4-3 11-17-2-4 6-6-1-1 22-21-4-2 6-7-2-5
NY Rangers 27-36-5-1 60 215 246 15-17-3-1 12-19-2-0 2-10-3-0 19-25-4-0 8-11-1-1
Montreal 23-37-6-4 56 170 203 13-17-3-2 10-20-3-2 4-12-0-0 17-27-3-1 6-10-3-3
Florida 18-33-10-9 55 170 213 10-14-5-4 8-19-5-5 4-8-3-2 12-27-5-5 6-6-5-4
Atlanta 20-35-12-2 54 188 242 9-17-6-2 11-18-6-0 5-8-4-0 14-25-8-2 6-10-4-0
Tampa Bay 20-40-6-3 49 168 235 15-14-3-0 5-26-3-3 7-5-0-3 15-25-5-3 5-15-1-0
NY Islanders 18-43-5-3 44 152 228 11-25-1-1 7-18-4-2 5-8-2-1 16-27-5-3 2-16-0-0
WESTERN CONFERENCE* - division leader
W-L-T-OL Pts GF GA Home Away Div Cnf Icf
*Colorado 44-12-9-4 101 232 158 24-5-4-2 20-7-5-2 10-4-1-0 31-9-5-3 13-3-4-1
*Detroit 41-17-8-4 94 211 178 21-9-2-2 20-8-6-2 10-2-3-3 30-11-6-4 11-6-2-0
St Louis 39-17-9-4 91 221 164 25-4-4-2 14-13-5-2 6-5-4-0 26-13-8-3 13-4-1-1
*Dallas 38-24-5-2 83 193 168 22-10-2-0 16-14-3-2 9-6-2-0 23-19-4-2 15-5-1-0
San Jose 35-22-11-1 82 184 158 18-11-4-0 17-11-7-1 7-3-1-0 23-16-9-0 12-6-2-1
Vancouver 34-22-6-7 81 215 204 20-10-4-3 14-12-2-4 10-5-0-3 26-16-4-5 8-6-2-2
Edmonton 34-24-9-2 79 194 179 21-7-6-1 13-17-3-1 9-4-2-1 26-14-9-2 8-10-0-0
Phoenix 31-22-14-2 78 182 175 19-9-5-2 12-13-9-0 5-5-3-1 19-17-12-1 12-5-2-1
Los Angeles 31-27-10-1 73 219 204 15-11-6-1 16-16-4-0 5-7-1-0 19-20-7-0 12-7-3-1
Nashville 28-32-8-3 67 163 180 12-17-7-0 16-15-1-3 6-9-1-0 16-26-5-3 12-6-3-0
Chicago 28-31-7-3 66 188 200 13-15-3-1 15-16-4-2 10-6-0-0 20-21-6-2 8-10-1-1
Calgary 23-28-13-4 63 167 198 10-14-8-2 13-14-5-2 5-9-3-2 16-22-8-2 7-6-5-2
Minnesota 24-31-10-4 62 150 174 13-10-8-3 11-21-2-1 4-8-2-2 17-22-4-4 7-9-6-0
Columbus 22-33-7-6 57 160 201 14-14-2-3 8-19-5-3 3-8-2-2 14-25-3-5 8-8-4-1
Anaheim 22-35-8-5 57 164 206 14-18-4-2 8-17-4-3 5-6-1-3 13-28-6-4 9-7-2-1

NY Rangers 3, Pittsburgh 3 (OT tie)
San Jose 3, Montreal 0