NHL Conference Standings after Apr 2 in 2000-01 season

EASTERN CONFERENCE* - division leader
W-L-T-OL Pts GF GA Home Away Div Cnf Icf
*Ottawa 46-20-9-4 105 263 194 25-7-5-3 21-13-4-1 12-5-1-1 33-15-6-3 13-5-3-1
*New Jersey 45-19-12-3 105 282 189 23-11-6-0 22-8-6-3 7-5-7-1 27-16-11-2 18-3-1-1
Buffalo 45-28-5-1 96 213 178 25-10-3-0 20-18-2-1 11-6-2-0 35-19-3-0 10-9-2-1
Philadelphia 41-24-11-2 95 231 198 25-10-4-0 16-14-7-2 10-5-2-2 29-17-8-2 12-7-3-0
*Washington 39-25-10-4 92 223 202 22-8-6-2 17-17-4-2 10-4-3-1 30-15-8-2 9-10-2-2
Pittsburgh 40-28-9-2 91 268 246 23-15-2-0 17-13-7-2 12-5-2-0 28-21-7-0 12-7-2-2
Toronto 35-28-11-5 86 224 200 18-11-7-4 17-17-4-1 7-9-2-1 25-20-5-3 10-8-6-2
Boston 34-29-8-8 84 218 240 20-12-5-3 14-17-3-5 10-6-1-2 28-21-5-3 6-8-3-5
Carolina 36-31-8-3 83 200 214 22-14-3-0 14-17-5-3 10-5-4-0 30-19-5-2 6-12-3-1
NY Rangers 32-41-5-1 70 245 281 17-19-3-1 15-22-2-0 5-12-3-0 24-29-4-0 8-12-1-1
Montreal 27-39-8-6 68 203 228 14-19-4-2 13-20-4-4 5-13-0-2 21-29-5-3 6-10-3-3
Florida 20-37-13-9 62 195 242 11-18-7-4 9-19-6-5 5-9-3-2 14-31-7-5 6-6-6-4
Tampa Bay 24-45-6-4 58 195 270 17-19-3-1 7-26-3-3 9-7-0-3 19-30-5-3 5-15-1-1
Atlanta 22-43-12-2 58 204 280 9-23-6-2 13-20-6-0 6-9-4-0 16-31-8-2 6-12-4-0
NY Islanders 21-48-7-3 52 178 256 12-26-1-1 9-22-6-2 7-10-2-1 18-31-5-3 3-17-2-0
WESTERN CONFERENCE* - division leader
W-L-T-OL Pts GF GA Home Away Div Cnf Icf
*Colorado 51-15-9-4 115 262 185 28-6-4-2 23-9-5-2 13-5-1-0 37-11-5-3 14-4-4-1
*Detroit 47-19-9-4 107 244 197 25-9-3-2 22-10-6-2 11-2-3-3 34-12-7-4 13-7-2-0
*Dallas 46-24-8-2 102 231 182 25-10-5-0 21-14-3-2 10-6-3-0 29-19-7-2 17-5-1-0
St Louis 41-22-11-5 98 242 192 26-5-4-3 15-17-7-2 7-7-4-0 28-16-10-3 13-6-1-2
San Jose 38-27-12-2 90 206 186 21-14-4-0 17-13-8-2 9-5-2-1 26-20-10-1 12-7-2-1
Edmonton 38-28-11-3 90 237 218 23-9-6-2 15-19-5-1 10-5-2-1 29-17-10-2 9-11-1-1
Los Angeles 37-28-12-2 88 245 221 20-12-8-1 17-16-4-1 8-7-3-1 25-21-9-1 12-7-3-1
Vancouver 35-27-11-7 88 234 232 20-11-5-3 15-16-6-4 10-5-1-3 26-19-8-5 9-8-3-2
Phoenix 34-26-16-3 87 207 205 21-11-6-2 13-15-10-1 6-6-4-1 22-19-13-2 12-7-3-1
Nashville 33-34-9-3 78 181 194 15-18-7-0 18-16-2-3 8-10-1-0 21-27-6-3 12-7-3-0
Calgary 26-34-15-4 71 190 227 12-17-9-2 14-17-6-2 5-10-3-2 18-27-10-2 8-7-5-2
Chicago 29-38-8-4 70 205 236 14-19-4-2 15-19-4-2 11-7-0-1 21-25-7-3 8-13-1-1
Columbus 26-37-9-6 67 181 222 17-15-4-3 9-22-5-3 4-9-2-2 17-29-4-5 9-8-5-1
Anaheim 25-39-10-5 65 184 235 15-18-4-2 10-21-6-3 5-8-2-3 15-30-8-4 10-9-2-1
Minnesota 24-38-12-5 65 161 202 13-12-10-4 11-26-2-1 4-9-3-2 17-28-6-5 7-10-6-0

Boston 3, Montreal 2 (OT)
NY Islanders 4, Pittsburgh 1
New Jersey 4, Chicago 3
Buffalo 5, Florida 3
Dallas 4, Calgary 4 (OT tie)
Colorado 5, Edmonton 3
Los Angeles 3, Vancouver 1
San Jose 4, Minnesota 2