NHL Division Standings after Feb 20 in 1998-99 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 29-14-13 71 176 121 16-6-7 13-8-6 4-4-3 17-12-8 12-2-5
New Jersey 31-20-7 69 171 147 13-12-6 18-8-1 9-3-1 24-11-5 7-9-2
Pittsburgh 30-17-7 67 172 148 18-5-5 12-12-2 3-5-3 18-10-5 12-7-2
NY Rangers 22-27-7 51 156 158 12-14-2 10-13-5 4-5-3 12-21-6 10-6-1
NY Islanders 18-33-7 43 138 174 9-14-5 9-19-2 5-8-0 13-24-2 5-9-5
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Ottawa 32-16-8 72 164 118 18-9-4 14-7-4 5-4-3 20-12-4 12-4-4
Toronto 32-20-4 68 181 168 17-9-2 15-11-2 7-6-0 15-16-3 17-4-1
Buffalo 27-19-10 64 152 120 16-9-4 11-10-6 9-4-3 20-12-7 7-7-3
Montreal 23-28-8 54 139 154 14-10-4 9-18-4 3-9-1 15-17-5 8-11-3
Boston 22-24-9 53 136 129 13-8-6 9-16-3 5-6-1 13-15-7 9-9-2
Southeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Carolina 26-22-10 62 152 148 13-10-7 13-12-3 4-2-5 18-16-9 8-6-1
Florida 21-21-15 57 142 147 12-11-5 9-10-10 3-2-4 15-15-9 6-6-6
Washington 23-28-5 51 141 147 11-13-2 12-15-3 5-2-2 20-17-4 3-11-1
Tampa Bay 12-40-5 29 117 207 7-20-1 5-20-4 1-7-1 6-28-4 6-12-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 31-23-4 66 171 143 19-9-1 12-14-3 10-3-1 22-14-3 9-9-1
St Louis 22-23-10 54 152 144 12-11-4 10-12-6 7-4-1 16-14-6 6-9-4
Nashville 20-31-6 46 135 185 12-15-4 8-16-2 3-9-1 15-18-4 5-13-2
Chicago 16-34-8 40 128 184 10-13-4 6-21-4 2-6-1 9-24-5 7-10-3
Northwest Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 29-21-6 64 153 138 12-11-3 17-10-3 6-5-0 20-14-4 9-7-2
Edmonton 22-26-8 52 154 147 10-13-3 12-13-5 6-3-0 16-18-4 6-8-4
Calgary 20-28-9 49 145 166 11-14-5 9-14-4 3-6-0 15-15-7 5-13-2
Vancouver 18-32-7 43 142 182 11-12-4 7-20-3 5-6-0 12-21-3 6-11-4
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 35-10-8 78 158 106 18-5-3 17-5-5 11-2-2 24-8-6 11-2-2
Phoenix 29-17-10 68 145 124 17-7-4 12-10-6 8-6-2 20-11-6 9-6-4
Anaheim 24-25-9 57 155 147 14-11-4 10-14-5 6-2-4 15-17-6 9-8-3
San Jose 20-25-13 53 132 136 12-10-7 8-15-6 4-10-2 13-18-8 7-7-5
Los Angeles 21-31-5 47 134 153 12-15-3 9-16-2 3-12-0 13-18-4 8-13-1

Anaheim 5, Vancouver 1
Carolina 3, Tampa Bay 2
Calgary 2, Los Angeles 2 (OT tie)
Toronto 3, Montreal 2 (OT)
NY Islanders 3, New Jersey 2
Nashville 4, St Louis 3
Ottawa 4, Philadelphia 1
Florida 7, Phoenix 1
Washington 3, San Jose 1