NHL Division Standings after Feb 18 in 1998-99 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 29-13-13 71 175 117 16-6-7 13-7-6 4-4-3 17-11-8 12-2-5
New Jersey 31-18-7 69 168 141 13-11-6 18-7-1 9-2-1 24-10-5 7-8-2
Pittsburgh 30-16-7 67 171 142 18-5-5 12-11-2 3-4-3 18-9-5 12-7-2
NY Rangers 21-27-7 49 150 157 11-14-2 10-13-5 3-5-3 11-21-6 10-6-1
NY Islanders 17-33-7 41 135 172 9-14-5 8-19-2 4-8-0 12-24-2 5-9-5
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Ottawa 31-16-8 70 160 117 17-9-4 14-7-4 5-4-3 19-12-4 12-4-4
Toronto 31-20-4 66 178 166 16-9-2 15-11-2 6-6-0 14-16-3 17-4-1
Buffalo 26-19-10 62 148 118 15-9-4 11-10-6 9-4-3 20-12-7 6-7-3
Montreal 23-27-8 54 137 151 14-10-4 9-17-4 3-8-1 15-16-5 8-11-3
Boston 22-24-9 53 136 129 13-8-6 9-16-3 5-6-1 13-15-7 9-9-2
Southeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Carolina 25-22-10 60 149 146 13-10-7 12-12-3 3-2-5 17-16-9 8-6-1
Florida 20-21-15 55 135 146 11-11-5 9-10-10 3-2-4 15-15-9 5-6-6
Washington 22-28-5 49 138 146 10-13-2 12-15-3 5-2-2 20-17-4 2-11-1
Tampa Bay 11-39-5 27 111 202 6-19-1 5-20-4 1-6-1 6-27-4 5-12-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 30-23-4 64 168 142 18-9-1 12-14-3 10-3-1 22-14-3 8-9-1
St Louis 22-22-10 54 149 140 12-10-4 10-12-6 7-3-1 16-13-6 6-9-4
Nashville 19-31-5 43 127 178 12-15-3 7-16-2 2-9-1 14-18-3 5-13-2
Chicago 16-33-8 40 127 179 10-13-4 6-20-4 2-6-1 9-23-5 7-10-3
Northwest Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 29-21-5 63 149 134 12-11-3 17-10-2 6-5-0 20-14-3 9-7-2
Edmonton 22-26-8 52 154 147 10-13-3 12-13-5 6-3-0 16-18-4 6-8-4
Calgary 19-28-8 46 137 161 10-14-4 9-14-4 3-6-0 14-15-6 5-13-2
Vancouver 18-31-7 43 141 177 11-11-4 7-20-3 5-6-0 12-20-3 6-11-4
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 34-10-8 76 153 105 17-5-3 17-5-5 11-2-2 23-8-6 11-2-2
Phoenix 29-15-10 68 142 113 17-7-4 12-8-6 8-6-2 20-11-6 9-4-4
Anaheim 23-24-9 55 147 140 14-11-4 9-13-5 6-2-4 14-16-6 9-8-3
San Jose 20-23-13 53 129 129 12-10-7 8-13-6 4-10-2 13-18-8 7-5-5
Los Angeles 21-31-4 46 132 151 12-15-3 9-16-1 3-12-0 13-18-3 8-13-1

Ottawa 2, Boston 0
Los Angeles 3, Edmonton 2
St Louis 0, Florida 0 (OT tie)
Montreal 3, Philadelphia 1
Carolina 2, Washington 2 (OT tie)