NHL Division Standings after Mar 7 in 1998-99 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
New Jersey 35-21-8 78 191 161 14-13-6 21-8-2 10-3-1 27-12-6 8-9-2
Philadelphia 30-19-15 75 192 150 17-7-8 13-12-7 5-5-4 18-17-10 12-2-5
Pittsburgh 32-21-9 73 194 172 19-6-7 13-15-2 3-6-3 18-12-6 14-9-3
NY Rangers 27-28-8 62 178 175 14-14-3 13-14-5 5-5-3 15-21-6 12-7-2
NY Islanders 19-38-8 46 152 197 10-18-5 9-20-3 5-9-1 13-28-3 6-10-5
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Ottawa 36-18-8 80 182 131 20-9-4 16-9-4 7-6-3 24-14-4 12-4-4
Toronto 35-23-5 75 201 184 18-10-3 17-13-2 7-7-0 17-19-4 18-4-1
Buffalo 29-21-13 71 169 139 17-10-6 12-11-7 9-4-3 20-12-8 9-9-5
Boston 27-26-10 64 163 148 16-9-7 11-17-3 6-6-1 16-17-8 11-9-2
Montreal 25-30-9 59 153 169 16-11-4 9-19-5 4-10-1 17-19-6 8-11-3
Southeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Carolina 28-23-13 69 164 157 15-10-7 13-13-6 4-2-6 20-16-11 8-7-2
Florida 22-23-17 61 160 168 13-12-6 9-11-11 3-2-5 16-16-10 6-7-7
Washington 27-31-5 59 167 168 14-15-2 13-16-3 6-2-2 23-19-4 4-12-1
Tampa Bay 15-42-5 35 133 221 9-22-1 6-20-4 1-8-1 8-30-4 7-12-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 32-26-6 70 191 163 19-10-2 13-16-4 10-3-1 23-16-3 9-10-3
St Louis 26-26-10 62 173 160 13-13-4 13-13-6 9-5-1 20-16-6 6-10-4
Nashville 22-36-6 50 151 208 12-17-4 10-19-2 3-10-1 17-23-4 5-13-2
Chicago 18-37-9 45 142 198 10-16-4 8-21-5 3-7-1 11-26-6 7-11-3
Northwest Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 32-24-8 72 177 159 13-13-4 19-11-4 6-6-1 21-15-6 11-9-2
Edmonton 25-29-10 60 178 168 11-15-4 14-14-6 7-3-0 17-19-4 8-10-6
Calgary 23-30-10 56 165 178 12-16-6 11-14-4 4-6-0 17-17-7 6-13-3
Vancouver 19-35-10 48 154 200 12-15-5 7-20-5 5-7-1 12-23-6 7-12-4
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 40-12-10 90 181 125 21-6-4 19-6-6 12-2-2 27-9-7 13-3-3
Phoenix 31-22-10 72 157 149 18-8-4 13-14-6 8-6-2 21-12-6 10-10-4
Anaheim 30-25-9 69 172 154 18-11-4 12-14-5 9-2-4 21-17-6 9-8-3
San Jose 22-28-14 58 141 152 12-12-8 10-16-6 4-12-2 15-21-9 7-7-5
Los Angeles 23-36-5 51 145 172 12-17-3 11-19-2 3-14-0 15-23-4 8-13-1

Vancouver 2, Chicago 2 (OT tie)
Colorado 3, Pittsburgh 1
Anaheim 3, Detroit 1
New Jersey 4, NY Islanders 2
NY Rangers 3, Boston 1
Phoenix 4, Nashville 3
Buffalo 1, Philadelphia 1 (OT tie)
Dallas 4, St Louis 3