NHL Conference Standings after Jan 10 in 1998-99 season

EASTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Philadelphia 20-9-10 50 112 82 10-4-5 10-5-5 4-4-3 12-9-6 8-0-4
New Jersey 22-11-5 49 114 100 9-6-4 13-5-1 9-2-1 18-6-4 4-5-1
*Toronto 23-15-2 48 129 114 15-7-2 8-8-0 5-6-0 8-12-1 15-3-1
Buffalo 21-10-6 48 109 77 11-5-2 10-5-4 7-2-1 16-7-4 5-3-2
Ottawa 21-13-5 47 120 89 12-7-2 9-6-3 3-4-1 12-9-2 9-4-3
Pittsburgh 19-10-7 45 107 94 10-3-5 9-7-2 3-2-3 12-6-5 7-4-2
Boston 19-14-6 44 104 89 11-4-4 8-10-2 5-3-1 12-8-4 7-6-2
*Carolina 18-16-7 43 106 101 10-8-5 8-8-2 2-0-3 10-11-6 8-5-1
NY Rangers 16-17-7 39 110 111 9-7-2 7-10-5 2-5-3 9-13-6 7-4-1
Florida 14-14-10 38 97 102 8-8-3 6-6-7 3-1-3 9-11-6 5-3-4
Montreal 14-19-7 35 92 107 9-8-3 5-11-4 2-7-1 8-11-4 6-8-3
Washington 14-20-3 31 88 94 6-9-2 8-11-1 2-2-1 12-10-2 2-10-1
NY Islanders 13-25-3 29 93 120 7-11-2 6-14-1 2-7-0 8-18-0 5-7-3
Tampa Bay 9-28-3 21 83 142 5-12-1 4-16-2 1-5-1 5-20-2 4-8-1
WESTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Dallas 25-7-6 56 113 74 14-2-2 11-5-4 6-2-2 17-6-4 8-1-2
Phoenix 21-10-5 47 99 76 11-4-2 10-6-3 6-4-1 14-8-3 7-2-2
*Detroit 20-18-2 42 120 110 12-7-1 8-11-1 6-3-1 16-11-2 4-7-0
*Colorado 18-19-4 40 99 106 7-9-2 11-10-2 5-4-0 11-12-3 7-7-1
Anaheim 16-16-8 40 100 93 11-5-4 5-11-4 4-0-3 10-9-5 6-7-3
St Louis 15-13-9 39 102 93 11-5-3 4-8-6 7-3-1 12-7-6 3-6-3
Edmonton 16-19-5 37 114 109 7-10-1 9-9-4 5-2-0 10-12-2 6-7-3
Los Angeles 15-21-4 34 96 104 7-10-3 8-11-1 2-7-0 9-12-3 6-9-1
San Jose 12-17-10 34 87 95 8-8-5 4-9-5 2-7-2 8-12-6 4-5-4
Vancouver 14-22-5 33 106 123 9-8-3 5-14-2 5-5-0 10-15-2 4-7-3
Nashville 14-21-4 32 94 121 10-9-3 4-12-1 2-6-1 12-13-2 2-8-2
Calgary 13-25-3 29 102 127 6-13-2 7-12-1 1-5-0 9-13-1 4-12-2
Chicago 11-24-6 28 89 132 8-11-3 3-13-3 2-5-1 7-15-3 4-9-3

Colorado 3, Chicago 2 (OT)
Vancouver 2, Dallas 0
Ottawa 4, Detroit 1
Anaheim 6, Edmonton 4
Florida 2, Calgary 1
NY Rangers 5, Tampa Bay 2