EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 31-16-5 | 67 | 150 | 106 | 20-7-0 | 11-9-5 | 14-3-2 | 23-7-3 | 8-9-2 |
Philadelphia | 28-14-9 | 65 | 150 | 114 | 15-7-4 | 13-7-5 | 11-4-3 | 21-6-7 | 7-8-2 |
Washington | 25-17-10 | 60 | 146 | 131 | 13-7-5 | 12-10-5 | 9-5-4 | 17-11-6 | 8-6-4 |
NY Rangers | 16-21-15 | 47 | 131 | 141 | 10-11-8 | 6-10-7 | 5-11-6 | 10-16-9 | 6-5-6 |
Florida | 17-25-11 | 45 | 131 | 151 | 7-13-5 | 10-12-6 | 9-9-4 | 16-14-5 | 1-11-6 |
NY Islanders | 18-28-7 | 43 | 136 | 149 | 10-13-2 | 8-15-5 | 6-10-4 | 11-19-4 | 7-9-3 |
Tampa Bay | 9-34-8 | 26 | 90 | 165 | 7-13-6 | 2-21-2 | 2-14-3 | 5-24-6 | 4-10-2 |
Northeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 28-15-10 | 66 | 148 | 120 | 12-7-5 | 16-8-5 | 11-3-4 | 20-9-6 | 8-6-4 |
Montreal | 27-18-7 | 61 | 156 | 126 | 11-10-5 | 16-8-2 | 7-8-2 | 13-16-4 | 14-2-3 |
Boston | 22-20-9 | 53 | 130 | 126 | 10-9-5 | 12-11-4 | 8-6-3 | 12-13-7 | 10-7-2 |
Ottawa | 21-23-9 | 51 | 121 | 130 | 12-12-2 | 9-11-7 | 4-11-4 | 14-17-6 | 7-6-3 |
Buffalo | 19-21-10 | 48 | 123 | 128 | 12-8-5 | 7-13-5 | 6-5-2 | 13-14-5 | 6-7-5 |
Carolina | 20-28-6 | 46 | 130 | 151 | 13-11-5 | 7-17-1 | 8-11-1 | 13-22-2 | 7-6-4 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 33-12-8 | 74 | 162 | 107 | 15-5-5 | 18-7-3 | 7-5-2 | 22-8-5 | 11-4-3 |
Detroit | 29-13-11 | 69 | 164 | 121 | 17-7-5 | 12-6-6 | 7-4-6 | 18-10-9 | 11-3-2 |
St Louis | 27-20-8 | 62 | 158 | 137 | 16-8-5 | 11-12-3 | 8-6-1 | 17-11-4 | 10-9-4 |
Phoenix | 23-20-10 | 56 | 152 | 146 | 13-7-5 | 10-13-5 | 6-5-3 | 17-12-5 | 6-8-5 |
Chicago | 21-21-9 | 51 | 124 | 117 | 10-12-6 | 11-9-3 | 5-9-3 | 13-15-9 | 8-6-0 |
Toronto | 17-26-7 | 41 | 118 | 145 | 8-12-4 | 9-14-3 | 7-11-1 | 14-16-6 | 3-10-1 |
Pacific Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Colorado | 26-12-16 | 68 | 161 | 128 | 14-5-10 | 12-7-6 | 12-4-4 | 17-8-9 | 9-4-7 |
Los Angeles | 22-19-9 | 53 | 144 | 139 | 14-8-2 | 8-11-7 | 9-5-1 | 14-12-3 | 8-7-6 |
Edmonton | 18-24-10 | 46 | 131 | 146 | 9-11-5 | 9-13-5 | 6-10-1 | 15-16-4 | 3-8-6 |
San Jose | 19-25-7 | 45 | 124 | 137 | 9-14-4 | 10-11-3 | 7-7-2 | 12-17-3 | 7-8-4 |
Anaheim | 17-27-9 | 43 | 128 | 160 | 8-15-4 | 9-12-5 | 7-10-2 | 10-18-5 | 7-9-4 |
Calgary | 14-29-10 | 38 | 136 | 167 | 9-13-3 | 5-16-7 | 7-8-2 | 9-22-7 | 5-7-3 |
Vancouver | 13-32-8 | 34 | 135 | 191 | 7-14-4 | 6-18-4 | 5-9-4 | 9-22-7 | 4-10-1 |
Buffalo 3, Phoenix 3 (OT tie) NY Islanders 2, Carolina 0 Vancouver 3, New Jersey 1 |