EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
New Jersey | 31-15-4 | 66 | 148 | 102 | 20-7-0 | 11-8-4 | 14-3-2 | 23-7-3 | 8-8-1 |
Philadelphia | 28-12-9 | 65 | 147 | 105 | 15-6-4 | 13-6-5 | 11-3-3 | 21-4-7 | 7-8-2 |
Washington | 25-17-9 | 59 | 144 | 129 | 13-7-4 | 12-10-5 | 9-5-4 | 17-11-5 | 8-6-4 |
NY Rangers | 16-21-14 | 46 | 129 | 139 | 10-11-8 | 6-10-6 | 5-11-6 | 10-16-8 | 6-5-6 |
Florida | 16-25-11 | 43 | 128 | 149 | 6-13-5 | 10-12-6 | 9-9-4 | 16-14-5 | 0-11-6 |
NY Islanders | 16-28-7 | 39 | 128 | 148 | 8-13-2 | 8-15-5 | 5-10-4 | 9-19-4 | 7-9-3 |
Tampa Bay | 9-33-8 | 26 | 88 | 162 | 7-12-6 | 2-21-2 | 2-14-3 | 5-23-6 | 4-10-2 |
Northeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 27-15-9 | 63 | 142 | 116 | 12-7-5 | 15-8-4 | 10-3-4 | 19-9-5 | 8-6-4 |
Montreal | 26-18-7 | 59 | 153 | 124 | 11-10-5 | 15-8-2 | 7-8-2 | 12-16-4 | 14-2-3 |
Boston | 22-19-9 | 53 | 128 | 122 | 10-8-5 | 12-11-4 | 8-5-3 | 12-12-7 | 10-7-2 |
Ottawa | 21-23-8 | 50 | 119 | 128 | 12-12-1 | 9-11-7 | 4-11-4 | 14-17-5 | 7-6-3 |
Buffalo | 19-21-9 | 47 | 120 | 125 | 12-8-4 | 7-13-5 | 6-5-2 | 13-14-5 | 6-7-4 |
Carolina | 19-27-6 | 44 | 127 | 147 | 13-11-5 | 6-16-1 | 8-11-1 | 12-21-2 | 7-6-4 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 33-11-8 | 74 | 160 | 104 | 15-5-5 | 18-6-3 | 7-5-2 | 22-8-5 | 11-3-3 |
Detroit | 29-13-10 | 68 | 160 | 117 | 17-7-4 | 12-6-6 | 7-4-5 | 18-10-8 | 11-3-2 |
St Louis | 26-20-8 | 60 | 156 | 137 | 15-8-5 | 11-12-3 | 7-6-1 | 16-11-4 | 10-9-4 |
Phoenix | 23-20-8 | 54 | 145 | 139 | 13-7-5 | 10-13-3 | 6-5-2 | 17-12-4 | 6-8-4 |
Chicago | 20-21-9 | 49 | 121 | 117 | 10-12-6 | 10-9-3 | 5-9-3 | 12-15-9 | 8-6-0 |
Toronto | 17-25-7 | 41 | 118 | 143 | 8-12-4 | 9-13-3 | 7-10-1 | 14-15-6 | 3-10-1 |
Pacific Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Colorado | 25-12-16 | 66 | 155 | 127 | 13-5-10 | 12-7-6 | 11-4-4 | 16-8-9 | 9-4-7 |
Los Angeles | 21-19-9 | 51 | 139 | 136 | 13-8-2 | 8-11-7 | 8-5-1 | 13-12-3 | 8-7-6 |
San Jose | 19-24-7 | 45 | 124 | 134 | 9-13-4 | 10-11-3 | 7-7-2 | 12-16-3 | 7-8-4 |
Edmonton | 18-24-9 | 45 | 130 | 145 | 9-11-4 | 9-13-5 | 6-10-1 | 15-16-4 | 3-8-5 |
Anaheim | 17-26-9 | 43 | 126 | 155 | 8-14-4 | 9-12-5 | 7-9-2 | 10-17-5 | 7-9-4 |
Calgary | 13-28-10 | 36 | 128 | 160 | 9-13-3 | 4-15-7 | 6-7-2 | 8-21-7 | 5-7-3 |
Vancouver | 12-31-8 | 32 | 131 | 184 | 6-14-4 | 6-17-4 | 5-8-4 | 9-21-7 | 3-10-1 |
Boston 6, Ottawa 1 Buffalo 3, St Louis 3 (OT tie) Florida 3, Carolina 0 San Jose 4, Anaheim 2 |