NHL Division Standings after Dec 5 in 1997-98 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
New Jersey 18-9-0 36 78 49 10-4-0 8-5-0 9-2-0 14-4-0 4-5-0
Philadelphia 15-9-6 36 84 70 9-6-2 6-3-4 5-2-3 11-3-4 4-6-2
Washington 15-10-4 34 86 75 6-3-2 9-7-2 6-2-1 11-6-2 4-4-2
NY Islanders 11-13-4 26 75 79 5-7-1 6-6-3 3-6-3 5-9-3 6-4-1
NY Rangers 8-12-10 26 77 83 4-6-6 4-6-4 2-5-3 5-8-4 3-4-6
Florida 8-15-5 21 65 83 3-10-3 5-5-2 4-6-3 8-10-4 0-5-1
Tampa Bay 5-18-4 14 52 91 4-5-3 1-13-1 1-7-1 2-12-3 3-6-1
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 16-10-3 35 87 68 7-6-3 9-4-0 4-3-2 7-8-2 9-2-1
Pittsburgh 15-10-5 35 83 75 6-5-3 9-5-2 7-1-3 11-6-3 4-4-2
Boston 12-12-5 29 70 78 3-6-3 9-6-2 2-3-2 4-6-4 8-6-1
Carolina 12-13-5 29 82 82 9-5-4 3-8-1 3-5-1 6-9-1 6-4-4
Ottawa 12-13-4 28 75 72 7-8-1 5-5-3 1-5-2 7-8-3 5-5-1
Buffalo 9-12-6 24 72 74 5-6-2 4-6-4 2-2-2 6-8-5 3-4-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 20-7-4 44 103 67 10-3-2 10-4-2 5-4-0 14-5-1 6-2-3
Detroit 18-7-5 41 98 69 9-4-3 9-3-2 3-2-2 12-5-4 6-2-1
St Louis 17-9-3 37 85 65 11-4-2 6-5-1 7-2-1 10-5-3 7-4-0
Phoenix 13-12-3 29 79 77 9-4-1 4-8-2 5-3-0 9-7-1 4-5-2
Chicago 10-14-4 24 60 71 5-7-2 5-7-2 1-7-1 5-10-4 5-4-0
Toronto 8-14-4 20 53 74 4-8-2 4-6-2 3-6-0 7-9-4 1-5-0
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 15-6-8 38 86 71 7-2-4 8-4-4 5-1-2 9-3-5 6-3-3
Los Angeles 12-11-5 29 87 76 8-5-0 4-6-5 2-1-0 5-5-1 7-6-4
Anaheim 11-13-6 28 68 83 4-7-3 7-6-3 5-4-1 7-9-3 4-4-3
Edmonton 9-15-6 24 70 91 5-6-3 4-9-3 3-6-1 7-10-2 2-5-4
San Jose 10-18-2 22 76 93 4-9-1 6-9-1 3-6-0 4-12-1 6-6-1
Vancouver 9-15-4 22 79 93 4-7-3 5-8-1 3-4-2 6-8-4 3-7-0
Calgary 6-17-7 19 74 95 5-8-2 1-9-5 3-2-2 4-11-5 2-6-2

Carolina 2, Phoenix 2 (OT tie)
Buffalo 4, Tampa Bay 0
NY Rangers 4, Philadelphia 4 (OT tie)
Washington 3, Florida 2 (OT)
Dallas 4, Calgary 1
Edmonton 3, Detroit 1