NHL Division Standings after Jan 6 in 1996-97 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 25-12-4 54 133 100 11-6-1 14-6-3 7-7-1 13-9-1 12-3-3
Florida 21-10-9 51 118 92 10-4-4 11-6-5 7-5-5 12-9-6 9-1-3
NY Rangers 22-16-6 50 153 122 13-7-3 9-9-3 3-9-4 12-11-5 10-5-1
New Jersey 21-15-3 45 105 101 10-7-3 11-8-0 6-5-0 10-9-3 11-6-0
Washington 17-20-4 38 109 110 9-7-2 8-13-2 10-5-1 14-11-3 3-9-1
Tampa Bay 14-20-5 33 113 127 5-9-5 9-11-0 5-8-1 9-16-3 5-4-2
NY Islanders 12-19-8 32 99 113 9-9-2 3-10-6 8-7-2 8-11-4 4-8-4
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 21-15-4 46 121 106 12-5-2 9-10-2 9-4-0 15-9-1 6-6-3
Pittsburgh 21-15-4 46 148 127 12-3-3 9-12-1 7-5-3 12-11-4 9-4-0
Hartford 17-16-7 41 122 131 12-7-2 5-9-5 7-5-3 12-10-6 5-6-1
Montreal 16-18-8 40 136 144 10-8-2 6-10-6 2-6-3 7-13-5 9-5-3
Boston 15-18-6 36 113 136 8-11-5 7-7-1 5-7-1 9-10-3 6-8-3
Ottawa 12-20-7 31 107 119 7-11-4 5-9-3 4-7-2 9-13-4 3-7-3
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 23-15-3 49 118 100 10-9-2 13-6-1 7-3-1 13-9-2 10-6-1
Detroit 20-13-7 47 125 85 12-6-3 8-7-4 4-5-3 10-10-6 10-3-1
Phoenix 18-19-4 40 110 130 8-9-4 10-10-0 6-4-1 12-11-1 6-8-3
St Louis 18-20-4 40 120 136 9-11-1 9-9-3 4-7-2 15-12-2 3-8-2
Chicago 15-21-7 37 111 120 7-13-3 8-8-4 6-6-3 10-15-4 5-6-3
Toronto 17-24-0 34 125 146 11-9-0 6-15-0 7-9-0 13-15-0 4-9-0
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 24-10-7 55 144 98 14-4-4 10-6-3 11-3-3 19-7-3 5-3-4
Edmonton 18-19-4 40 136 127 10-9-2 8-10-2 8-7-1 12-14-3 6-5-1
Vancouver 19-19-1 39 124 130 10-9-0 9-10-1 6-6-0 13-10-1 6-9-0
Anaheim 14-21-5 33 113 126 9-11-2 5-10-3 5-4-2 9-11-2 5-10-3
Calgary 14-22-5 33 102 121 7-9-2 7-13-3 7-9-1 10-16-3 4-6-2
San Jose 14-21-4 32 101 125 6-11-2 8-10-2 5-7-0 12-12-0 2-9-4
Los Angeles 13-23-4 30 104 138 7-9-2 6-14-2 2-8-1 7-13-1 6-10-3

NY Rangers 2, Colorado 2 (OT tie)
Montreal 5, Hartford 4
Tampa Bay 4, Ottawa 3
Vancouver 5, Anaheim 1