NHL Division Standings after Jan 29 in 1996-97 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 29-14-7 65 159 122 14-8-3 15-6-4 8-8-2 16-10-2 13-4-5
Florida 25-14-10 60 143 114 12-5-4 13-9-6 8-5-5 15-10-6 10-4-4
NY Rangers 25-20-7 57 178 145 14-10-4 11-10-3 5-12-4 15-14-5 10-6-2
New Jersey 24-17-6 54 122 116 11-7-6 13-10-0 6-6-0 11-10-4 13-7-2
Washington 20-25-5 45 131 138 11-11-2 9-14-3 11-7-2 16-14-4 4-11-1
Tampa Bay 18-23-6 42 136 149 6-9-6 12-14-0 7-9-2 11-18-4 7-5-2
NY Islanders 16-24-9 41 136 146 11-12-2 5-12-7 9-7-3 10-14-5 6-10-4
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 27-18-5 59 184 154 15-5-3 12-13-2 9-6-4 16-13-5 11-5-0
Buffalo 26-19-5 57 145 132 15-7-2 11-12-3 11-5-0 18-10-1 8-9-4
Hartford 20-21-7 47 140 152 14-9-2 6-12-5 8-6-3 14-12-6 6-9-1
Montreal 18-25-8 44 158 182 12-11-2 6-14-6 3-9-3 8-18-5 10-7-3
Boston 18-24-6 42 140 170 10-14-5 8-10-1 7-9-1 11-16-3 7-8-3
Ottawa 15-22-10 40 128 138 9-13-6 6-9-4 5-8-3 12-14-6 3-8-4
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 29-17-4 62 153 120 13-10-2 16-7-2 9-4-1 17-10-2 12-7-2
Detroit 22-17-9 53 144 111 12-8-5 10-9-4 5-8-3 11-13-7 11-4-2
St Louis 24-23-4 52 154 159 10-13-1 14-10-3 6-7-2 19-15-2 5-8-2
Phoenix 22-24-4 48 139 157 10-12-4 12-12-0 8-6-1 16-14-1 6-10-3
Chicago 18-26-8 44 130 139 8-16-3 10-10-5 7-7-3 12-17-4 6-9-4
Toronto 19-32-0 38 146 183 12-14-0 7-18-0 8-11-0 15-21-0 4-11-0
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 31-12-8 70 176 120 16-4-4 15-8-4 12-3-3 22-7-3 9-5-5
Edmonton 24-22-5 53 163 151 13-10-2 11-12-3 9-8-1 14-16-3 10-6-2
Vancouver 23-23-2 48 155 160 13-10-1 10-13-1 8-8-0 16-14-1 7-9-1
Anaheim 19-24-6 44 138 147 12-11-2 7-13-4 6-5-3 11-14-3 8-10-3
Calgary 18-25-6 42 123 145 11-10-2 7-15-4 8-9-1 12-17-3 6-8-3
Los Angeles 17-27-6 40 134 175 10-10-3 7-17-3 3-10-2 10-16-3 7-11-3
San Jose 17-26-5 39 124 154 8-13-3 9-13-2 7-10-0 15-16-0 2-10-5

Dallas 3, Anaheim 1
Colorado 6, Los Angeles 3
New Jersey 1, Ottawa 1 (OT tie)
Philadelphia 2, Washington 1
Phoenix 3, Detroit 0
Buffalo 3, Pittsburgh 1
Edmonton 3, San Jose 1
St Louis 4, Toronto 0