NHL Division Standings after Feb 26 in 1996-97 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 36-17-9 81 206 157 18-9-5 18-8-4 10-11-2 23-13-4 13-4-5
New Jersey 30-18-12 72 161 142 14-7-9 16-11-3 9-7-4 17-11-9 13-7-3
Florida 28-19-15 71 172 145 15-8-6 13-11-9 10-8-7 18-14-10 10-5-5
NY Rangers 28-26-9 65 204 176 15-11-5 13-15-4 7-14-6 18-18-7 10-8-2
Tampa Bay 24-29-7 55 168 185 11-12-7 13-17-0 10-11-2 14-23-4 10-6-3
Washington 24-30-7 55 157 172 12-12-3 12-18-4 13-8-2 18-17-6 6-13-1
NY Islanders 20-31-10 50 165 182 14-15-3 6-16-7 10-10-3 13-19-6 7-12-4
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 32-19-10 74 180 151 20-7-6 12-12-4 13-5-1 22-10-5 10-9-5
Pittsburgh 31-24-5 67 216 195 18-9-3 13-15-2 10-6-4 18-17-5 13-7-0
Hartford 24-28-9 57 174 192 17-10-3 7-18-6 10-8-3 18-17-7 6-11-2
Montreal 23-29-11 57 195 222 14-14-4 9-15-7 4-10-4 11-21-8 12-8-3
Ottawa 20-28-13 53 173 183 11-15-7 9-13-6 7-10-3 15-18-7 5-10-6
Boston 20-33-8 48 173 217 10-16-6 10-17-2 7-12-1 13-20-4 7-13-4
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Dallas 37-22-4 78 190 153 18-11-2 19-11-2 12-7-1 24-14-2 13-8-2
Detroit 29-19-12 70 191 143 15-9-6 14-10-6 8-9-5 16-15-9 13-4-3
St Louis 28-28-8 64 190 196 13-17-3 15-11-5 8-9-4 21-19-4 7-9-4
Phoenix 28-30-4 60 179 191 13-16-4 15-14-0 11-8-1 21-18-1 7-12-3
Chicago 25-29-9 59 166 163 11-17-3 14-12-6 7-10-3 16-20-4 9-9-5
Toronto 23-37-2 48 181 219 14-16-0 9-21-2 8-11-0 18-24-1 5-13-1
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 38-15-8 84 207 144 19-5-4 19-10-4 15-5-3 27-10-3 11-5-5
Edmonton 29-27-7 65 196 187 18-12-2 11-15-5 10-12-3 16-21-5 13-6-2
Anaheim 25-30-7 57 179 187 17-12-3 8-18-4 9-9-4 16-19-4 9-11-3
Calgary 25-31-7 57 169 186 17-13-2 8-18-5 11-12-1 17-23-3 8-8-4
Vancouver 27-32-2 56 195 211 15-13-1 12-19-1 10-11-0 19-19-1 8-13-1
Los Angeles 22-33-8 52 166 207 14-12-5 8-21-3 7-12-3 14-22-5 8-11-3
San Jose 21-33-7 49 157 204 11-15-3 10-18-4 10-11-0 19-20-0 2-13-7

Hartford 2, Chicago 2 (OT tie)
Anaheim 3, Edmonton 3 (OT tie)
New Jersey 5, NY Islanders 3
Philadelphia 8, Ottawa 5
Phoenix 5, Calgary 2
Washington 3, Toronto 1