EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Rangers | 35-17-12 | 82 | 226 | 178 | 19-5-7 | 16-12-5 | 10-4-4 | 21-10-8 | 14-7-4 |
Florida | 35-20-8 | 78 | 209 | 182 | 20-8-4 | 15-12-4 | 14-6-2 | 23-14-3 | 12-6-5 |
Philadelphia | 32-19-12 | 76 | 216 | 172 | 20-7-4 | 12-12-8 | 8-11-5 | 20-15-6 | 12-4-6 |
Washington | 31-25-8 | 70 | 181 | 167 | 18-10-3 | 13-15-5 | 10-12-3 | 20-17-4 | 11-8-4 |
Tampa Bay | 29-25-9 | 67 | 194 | 199 | 16-11-4 | 13-14-5 | 6-10-3 | 17-16-5 | 12-9-4 |
New Jersey | 29-25-8 | 66 | 164 | 150 | 20-12-1 | 9-13-7 | 13-7-2 | 20-13-6 | 9-12-2 |
NY Islanders | 18-37-8 | 44 | 183 | 247 | 12-17-5 | 6-20-3 | 6-17-1 | 11-22-6 | 7-15-2 |
Northeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 38-21-4 | 80 | 283 | 219 | 24-6-0 | 14-15-4 | 14-5-2 | 26-11-3 | 12-10-1 |
Montreal | 30-27-7 | 67 | 210 | 203 | 16-8-5 | 14-19-2 | 13-6-0 | 17-19-4 | 13-8-3 |
Boston | 27-27-8 | 62 | 211 | 214 | 16-12-3 | 11-15-5 | 9-7-1 | 16-16-5 | 11-11-3 |
Hartford | 26-29-7 | 59 | 183 | 199 | 15-12-4 | 11-17-3 | 6-12-1 | 12-21-6 | 14-8-1 |
Buffalo | 26-30-7 | 59 | 186 | 193 | 17-12-5 | 9-18-2 | 10-9-1 | 18-20-5 | 8-10-2 |
Ottawa | 12-48-3 | 27 | 147 | 237 | 3-23-3 | 9-25-0 | 3-16-1 | 6-33-1 | 6-15-2 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Detroit | 47-12-4 | 98 | 241 | 140 | 27-3-2 | 20-9-2 | 12-3-3 | 30-5-4 | 17-7-0 |
Chicago | 33-21-11 | 77 | 219 | 175 | 17-10-4 | 16-11-7 | 8-8-5 | 21-13-9 | 12-8-2 |
St Louis | 27-24-12 | 66 | 172 | 181 | 13-13-6 | 14-11-6 | 11-8-2 | 20-14-7 | 7-10-5 |
Win Jets | 28-30-4 | 60 | 215 | 220 | 17-12-3 | 11-18-1 | 10-9-2 | 19-19-3 | 9-11-1 |
Toronto | 25-30-10 | 60 | 187 | 199 | 14-12-5 | 11-18-5 | 7-10-3 | 18-17-7 | 7-13-3 |
Dallas | 20-31-12 | 52 | 186 | 216 | 12-15-8 | 8-16-4 | 4-14-3 | 15-18-7 | 5-13-5 |
Pacific Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Colorado | 37-18-10 | 84 | 257 | 183 | 21-5-7 | 16-13-3 | 13-5-4 | 24-10-5 | 13-8-5 |
Vancouver | 26-24-15 | 67 | 233 | 216 | 10-14-7 | 16-10-8 | 11-5-7 | 18-13-11 | 8-11-4 |
Calgary | 25-28-11 | 61 | 191 | 193 | 15-13-5 | 10-15-6 | 12-10-3 | 14-17-8 | 11-11-3 |
Los Angeles | 19-32-15 | 53 | 210 | 245 | 14-11-7 | 5-21-8 | 6-9-7 | 10-19-12 | 9-13-3 |
Anaheim | 23-35-6 | 52 | 179 | 208 | 14-14-3 | 9-21-3 | 9-15-1 | 12-26-2 | 11-9-4 |
Edmonton | 22-35-7 | 51 | 178 | 243 | 13-18-4 | 9-17-3 | 11-7-4 | 14-22-6 | 8-13-1 |
San Jose | 14-44-6 | 34 | 197 | 279 | 9-19-3 | 5-25-3 | 4-15-2 | 8-30-3 | 6-14-3 |
Vancouver 3, Buffalo 0 Win Jets 7, NY Islanders 5 Washington 3, Philadelphia 0 Detroit 6, Chicago 2 Colorado 4, Toronto 0 St Louis 4, Edmonton 3 Calgary 5, San Jose 1 Anaheim 2, Tampa Bay 2 (OT tie) |