NHL Division Standings after Dec 12 in 1995-96 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
Florida 22-7-2 46 106 71 13-3-2 9-4-0 9-3-0 16-5-0 6-2-2
NY Rangers 19-8-5 43 114 89 12-2-2 7-6-3 3-0-2 9-3-3 10-5-2
Philadelphia 18-8-4 40 109 73 13-3-1 5-5-3 4-5-3 11-6-3 7-2-1
New Jersey 13-14-3 29 77 74 9-7-0 4-7-3 5-4-1 9-7-2 4-7-1
Tampa Bay 12-12-5 29 85 94 8-6-3 4-6-2 4-5-2 8-9-3 4-3-2
Washington 12-13-3 27 76 75 5-7-1 7-6-2 3-4-1 6-7-2 6-6-1
NY Islanders 7-19-3 17 81 116 3-10-1 4-9-2 3-10-1 5-13-3 2-6-0
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 19-5-3 41 138 82 11-2-0 8-3-3 6-0-2 15-2-2 4-3-1
Montreal 14-12-2 30 90 92 8-4-2 6-8-0 5-2-0 7-8-1 7-4-1
Buffalo 11-14-3 25 83 90 7-5-3 4-9-0 3-3-1 5-9-3 6-5-0
Boston 10-13-4 24 92 102 8-5-2 2-8-2 4-3-1 5-8-3 5-5-1
Hartford 10-15-2 22 66 87 7-7-1 3-8-1 3-6-1 6-13-2 4-2-0
Ottawa 7-20-1 15 71 110 2-9-1 5-11-0 1-8-1 3-15-1 4-5-0
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 19-7-2 40 112 66 10-1-1 9-6-1 3-1-1 13-2-2 6-5-0
Toronto 14-10-5 33 92 85 9-4-2 5-6-3 5-1-1 8-2-5 6-8-0
Chicago 12-10-7 31 99 91 6-5-2 6-5-5 1-2-2 5-6-6 7-4-1
St Louis 13-13-4 30 79 84 6-7-3 7-6-1 3-3-2 10-7-3 3-6-1
Win Jets 13-14-3 29 107 110 9-5-3 4-9-0 4-4-2 9-9-3 4-5-0
Dallas 9-11-6 24 73 80 7-3-3 2-8-3 0-5-2 6-6-5 3-5-1
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 18-8-4 40 134 90 9-2-2 9-6-2 7-3-1 13-5-2 5-3-2
Los Angeles 12-12-6 30 96 97 8-4-3 4-8-3 2-2-2 5-4-5 7-8-1
Anaheim 11-17-3 25 92 98 7-6-1 4-11-2 3-5-0 5-11-1 6-6-2
Edmonton 10-15-5 25 81 113 4-6-3 6-9-2 6-3-3 7-11-5 3-4-0
Vancouver 9-12-7 25 102 110 3-5-4 6-7-3 6-3-4 7-8-6 2-4-1
Calgary 6-17-6 18 74 101 2-7-3 4-10-3 5-8-1 5-12-5 1-5-1
San Jose 6-20-4 16 89 138 5-10-2 1-10-2 1-6-1 4-14-2 2-6-2

Florida 3, NY Islanders 1
Detroit 5, St Louis 2
Montreal 6, Win Jets 5
San Jose 2, Ottawa 1