NHL Division Standings after Feb 1 in 1995-96 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 30-11-10 70 188 139 18-2-5 12-9-5 6-1-4 16-5-6 14-6-4
Florida 31-14-6 68 177 139 18-5-2 13-9-4 12-4-1 21-10-2 10-4-4
Philadelphia 25-14-11 61 172 131 17-5-4 8-9-7 5-9-5 15-11-6 10-3-5
Washington 24-21-5 53 139 129 14-9-3 10-12-2 7-9-2 16-14-3 8-7-2
New Jersey 22-22-6 50 130 124 16-10-0 6-12-6 9-5-2 13-11-4 9-11-2
Tampa Bay 21-20-7 49 143 158 13-7-4 8-13-3 4-8-3 14-14-5 7-6-2
NY Islanders 13-27-8 34 138 183 8-11-5 5-16-3 5-12-1 10-16-6 3-11-2
Northeast Division W-L-T Pts GF GA Home Away Div Cnf Icf
Pittsburgh 31-16-3 65 238 168 20-6-0 11-10-3 12-3-2 23-9-2 8-7-1
Montreal 25-20-6 56 162 157 13-7-5 12-13-1 12-4-0 16-16-3 9-4-3
Boston 21-20-7 49 171 175 15-9-3 6-11-4 7-5-1 13-12-5 8-8-2
Hartford 19-25-6 44 140 160 12-9-3 7-16-3 4-10-1 9-19-6 10-6-0
Buffalo 20-26-3 43 146 160 13-10-3 7-16-0 7-7-1 12-17-3 8-9-0
Ottawa 9-39-2 20 114 199 3-18-2 6-21-0 2-15-1 4-28-1 5-11-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 35-9-4 74 181 106 19-2-2 16-7-2 9-2-3 25-3-4 10-6-0
Chicago 26-15-11 63 176 141 14-8-4 12-7-7 7-5-5 15-9-9 11-6-2
Toronto 22-19-9 53 151 147 12-8-4 10-11-5 7-5-3 16-9-7 6-10-2
St Louis 21-20-9 51 135 136 11-9-5 10-11-4 7-6-2 15-12-5 6-8-4
Win Jets 21-25-4 46 176 185 13-9-3 8-16-1 8-8-2 15-15-3 6-10-1
Dallas 14-24-11 39 133 167 9-11-7 5-13-4 1-13-3 11-16-7 3-8-4
Pacific Division W-L-T Pts GF GA Home Away Div Cnf Icf
Colorado 27-15-9 63 196 144 13-4-6 14-11-3 10-5-4 19-9-5 8-6-4
Vancouver 17-20-13 47 180 169 7-11-5 10-9-8 8-5-7 10-12-10 7-8-3
Calgary 18-23-10 46 148 158 10-11-4 8-12-6 8-9-3 10-15-8 8-8-2
Los Angeles 17-23-12 46 177 185 12-7-6 5-16-6 6-4-7 9-11-11 8-12-1
Edmonton 18-26-6 42 135 190 10-13-4 8-13-2 8-5-4 11-17-6 7-9-0
Anaheim 18-27-5 41 141 167 11-11-2 7-16-3 7-11-1 10-20-2 8-7-3
San Jose 11-35-5 27 159 229 7-16-3 4-19-2 3-11-2 6-24-3 5-11-2

Boston 2, Florida 2 (OT tie)
Washington 4, Ottawa 2
Philadelphia 3, Montreal 2 (OT)
St Louis 2, Vancouver 2 (OT tie)
Colorado 6, Win Jets 4
Calgary 1, New Jersey 1 (OT tie)
San Jose 6, Los Angeles 6 (OT tie)