NHL Conference Standings after Mar 13 in 1995-96 season

EASTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*NY Rangers 36-18-14 86 239 189 19-5-9 17-13-5 11-5-6 22-11-10 14-7-4
*Pittsburgh 40-23-4 84 302 231 26-7-0 14-16-4 15-6-2 27-13-3 13-10-1
Florida 35-24-9 79 220 204 20-9-4 15-15-5 14-6-3 23-15-4 12-9-5
Philadelphia 32-21-13 77 221 179 20-8-5 12-13-8 8-12-6 20-17-7 12-4-6
Tampa Bay 32-25-10 74 203 202 19-11-4 13-14-6 8-10-4 19-16-6 13-9-4
New Jersey 31-25-11 73 176 160 20-12-2 11-13-9 14-7-3 22-13-8 9-12-3
Washington 32-27-8 72 191 174 19-11-3 13-16-5 10-14-3 20-19-4 12-8-4
Montreal 32-27-8 72 218 207 18-8-5 14-19-3 14-6-0 18-19-5 14-8-3
Boston 30-28-8 68 225 225 18-12-3 12-16-5 9-7-1 19-17-5 11-11-3
Hartford 28-31-7 63 198 215 17-13-4 11-18-3 7-12-1 13-21-6 15-10-1
Buffalo 27-33-7 61 200 209 17-12-5 10-21-2 10-9-1 18-20-5 9-13-2
NY Islanders 20-38-8 48 195 256 13-17-5 7-21-3 6-17-1 12-23-6 8-15-2
Ottawa 13-50-3 29 154 246 4-23-3 9-27-0 3-18-1 6-35-1 7-15-2
WESTERN CONFERENCE* - division leader
W-L-T Pts GF GA Home Away Div Cnf Icf
*Detroit 51-12-4 106 259 148 28-3-2 23-9-2 14-3-3 33-5-4 18-7-0
*Colorado 38-21-10 86 269 201 21-7-7 17-14-3 14-7-4 25-13-5 13-8-5
Chicago 34-23-11 79 229 185 18-11-4 16-12-7 8-8-5 21-14-9 13-9-2
St Louis 29-26-12 70 184 192 15-14-6 14-12-6 11-8-2 20-16-7 9-10-5
Vancouver 27-26-15 69 243 234 11-15-7 16-11-8 11-6-7 18-14-11 9-12-4
Calgary 27-29-11 65 202 201 16-13-5 11-16-6 12-10-3 16-18-8 11-11-3
Toronto 26-31-12 64 200 214 15-12-7 11-19-5 7-10-4 19-17-8 7-14-4
Win Jets 29-34-5 63 233 249 18-14-3 11-20-2 10-11-3 19-21-4 10-13-1
Anaheim 26-36-6 58 190 215 17-15-3 9-21-3 11-15-1 14-27-2 12-9-4
Los Angeles 21-34-15 57 221 258 15-12-7 6-22-8 7-10-7 12-20-12 9-14-3
Dallas 22-33-12 56 193 226 12-15-8 10-18-4 4-14-3 17-18-7 5-15-5
Edmonton 24-36-7 55 192 251 14-18-4 10-18-3 13-8-4 16-23-6 8-13-1
San Jose 16-47-6 38 214 300 10-21-3 6-26-3 5-17-2 9-33-3 7-14-3

Hartford 3, Pittsburgh 2
Ottawa 4, Dallas 1
NY Rangers 3, Florida 3 (OT tie)
New Jersey 1, Montreal 1 (OT tie)
Philadelphia 1, Tampa Bay 1 (OT tie)
Toronto 3, Win Jets 3 (OT tie)
Edmonton 8, San Jose 3
Buffalo 6, Los Angeles 2
Anaheim 4, Colorado 0