NHL Division Standings after Mar 27 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
Philadelphia 17-10-4 38 103 87 10-4-1 7-6-3 8-4-2
Washington 12-12-7 31 77 73 8-4-3 4-8-4 7-6-3
New Jersey 12-13-6 30 88 87 8-3-4 4-10-2 7-5-3
NY Rangers 13-15-3 29 81 82 6-6-3 7-9-0 6-6-2
Florida 13-16-3 29 78 86 6-9-1 7-7-2 3-8-2
Tampa Bay 12-16-2 26 79 86 6-10-0 6-6-2 5-8-2
NY Islanders 10-16-4 24 75 95 8-5-2 2-11-2 6-5-2
Northeast Division W-L-T Pts GF GA Home Away Div
Quebec 22-6-3 47 126 79 13-1-3 9-5-0 9-4-2
Pittsburgh 21-9-2 44 127 104 12-2-1 9-7-1 11-5-1
Boston 15-12-2 32 87 74 8-5-1 7-7-1 7-5-1
Hartford 13-14-4 30 81 86 9-7-2 4-7-2 7-6-1
Buffalo 12-12-5 29 69 71 7-6-1 5-6-4 3-5-4
Montreal 11-15-5 27 79 102 9-2-3 2-13-2 4-6-2
Ottawa 4-21-4 12 63 101 3-10-2 1-11-2 1-11-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 20-7-2 42 110 64 12-3-1 8-4-1 9-2-0
Chicago 19-9-2 40 117 72 7-3-1 12-6-1 4-5-1
St Louis 17-10-2 36 107 81 10-4-1 7-6-1 6-5-0
Toronto 15-12-6 36 92 92 11-5-2 4-7-4 7-4-3
Dallas 11-14-5 27 91 82 6-7-3 5-7-2 3-8-1
Win Jets 9-16-5 23 86 111 5-7-4 4-9-1 4-9-1
Pacific Division W-L-T Pts GF GA Home Away Div
Calgary 15-12-5 35 102 89 10-5-1 5-7-4 5-3-2
Edmonton 12-16-3 27 89 108 9-6-1 3-10-2 7-4-1
Los Angeles 10-14-6 26 95 113 3-10-3 7-4-3 2-7-2
Vancouver 9-13-8 26 87 100 4-7-4 5-6-4 6-3-4
San Jose 11-16-2 24 71 101 5-9-0 6-7-2 5-8-1
Anaheim 8-17-4 20 72 106 3-5-4 5-12-0 5-5-2

Toronto 4, Edmonton 3
Tampa Bay 3, Montreal 2 (OT)
St Louis 3, Dallas 2