NHL Division Standings after Apr 8 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
Philadelphia 20-13-4 44 121 106 12-5-1 8-8-3 11-5-2
New Jersey 16-13-7 39 103 94 9-3-5 7-10-2 8-5-4
Washington 16-13-7 39 95 87 10-5-3 6-8-4 9-7-3
NY Rangers 15-18-3 33 98 97 6-8-3 9-10-0 7-8-2
Florida 14-17-5 33 88 98 6-10-2 8-7-3 4-9-3
Tampa Bay 13-20-3 29 90 105 7-12-0 6-8-3 5-11-3
NY Islanders 11-20-5 27 91 119 8-8-3 3-12-2 7-6-3
Northeast Division W-L-T Pts GF GA Home Away Div
Quebec 25-9-4 54 155 109 15-1-3 10-8-1 11-6-3
Pittsburgh 23-11-2 48 141 119 14-3-1 9-8-1 11-7-1
Boston 18-14-3 39 104 84 10-6-2 8-8-1 7-5-2
Buffalo 16-13-6 38 95 83 10-6-1 6-7-5 6-6-5
Hartford 15-16-5 35 100 104 10-7-2 5-9-3 9-7-1
Montreal 14-17-5 33 95 119 11-2-3 3-15-2 7-7-2
Ottawa 4-26-5 13 76 128 3-13-3 1-13-2 1-14-2
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 25-7-3 53 134 80 14-3-2 11-4-1 12-2-1
St Louis 21-10-3 45 128 92 12-4-1 9-6-2 9-5-1
Chicago 19-13-3 41 125 87 7-5-2 12-8-1 4-8-2
Toronto 16-15-7 39 107 113 12-7-2 4-8-5 8-7-4
Dallas 13-17-6 32 103 94 6-8-3 7-9-3 4-10-1
Win Jets 11-19-6 28 113 136 7-7-4 4-12-2 5-10-1
Pacific Division W-L-T Pts GF GA Home Away Div
Calgary 18-14-5 41 123 106 12-7-1 6-7-4 7-5-2
Vancouver 13-14-9 35 113 115 6-7-5 7-7-4 10-3-4
Los Angeles 13-16-7 33 123 139 5-10-4 8-6-3 4-9-2
San Jose 13-19-2 28 90 120 7-10-0 6-9-2 6-9-1
Edmonton 12-21-3 27 97 135 9-8-1 3-13-2 7-9-1
Anaheim 11-20-4 26 89 128 6-6-4 5-14-0 7-6-2

Hartford 4, Buffalo 2
NY Islanders 2, Florida 2 (OT tie)
Philadelphia 3, Washington 1
Montreal 2, Pittsburgh 1
Ottawa 2, Quebec 2 (OT tie)
Boston 5, Tampa Bay 1
Vancouver 4, Calgary 2
Toronto 4, Win Jets 3