NHL Division Standings after Apr 12 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
Philadelphia 21-13-4 46 124 108 13-5-1 8-8-3 11-5-2
New Jersey 18-14-7 43 108 97 10-3-5 8-11-2 10-5-4
Washington 16-15-7 39 97 92 10-6-3 6-9-4 9-8-3
NY Rangers 16-19-3 35 101 100 7-8-3 9-11-0 7-9-2
Tampa Bay 15-20-3 33 98 107 8-12-0 7-8-3 6-11-3
Florida 14-18-5 33 89 101 6-11-2 8-7-3 4-10-3
NY Islanders 12-21-5 29 96 125 8-8-3 4-13-2 8-7-3
Northeast Division W-L-T Pts GF GA Home Away Div
Quebec 26-9-4 56 159 109 15-1-3 11-8-1 12-6-3
Pittsburgh 25-11-2 52 148 123 15-3-1 10-8-1 12-7-1
Boston 19-15-3 41 110 93 10-7-2 9-8-1 8-6-2
Buffalo 16-15-6 38 101 92 10-7-1 6-8-5 6-7-5
Hartford 16-17-5 37 104 109 11-8-2 5-9-3 10-7-1
Montreal 15-18-5 35 99 123 12-2-3 3-16-2 7-7-2
Ottawa 4-28-5 13 81 136 3-14-3 1-14-2 1-16-2
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 27-7-3 57 142 82 14-3-2 13-4-1 14-2-1
St Louis 22-11-3 47 137 100 13-5-1 9-6-2 10-6-1
Chicago 19-15-3 41 128 94 7-7-2 12-8-1 4-9-2
Toronto 16-15-7 39 107 113 12-7-2 4-8-5 8-7-4
Dallas 14-18-6 34 107 100 6-9-3 8-9-3 5-11-1
Win Jets 11-20-6 28 118 143 7-7-4 4-13-2 5-11-1
Pacific Division W-L-T Pts GF GA Home Away Div
Calgary 20-14-5 45 135 110 13-7-1 7-7-4 9-5-2
Vancouver 14-14-9 37 118 115 7-7-5 7-7-4 11-3-4
Los Angeles 13-18-7 33 125 148 5-11-4 8-7-3 4-11-2
San Jose 15-20-2 32 101 132 7-10-0 8-10-2 7-10-1
Anaheim 12-21-4 28 94 134 7-6-4 5-15-0 8-7-2
Edmonton 12-22-3 27 99 140 9-9-1 3-13-2 7-10-1

NY Rangers 3, Buffalo 1
Calgary 4, Los Angeles 1
Philadelphia 3, Montreal 2
New Jersey 2, Washington 1
NY Islanders 3, Florida 1
Hartford 4, Ottawa 2
Quebec 4, Boston 0
San Jose 3, Chicago 2