NHL Division Standings after Feb 1 in 1995 season

EASTERN CONFERENCE
Atlantic Division W-L-T Pts GF GA Home Away Div
NY Islanders 3-2-1 7 17 17 2-1-1 1-1-0 3-2-0
Tampa Bay 3-3-0 6 18 18 2-2-0 1-1-0 2-1-0
Florida 3-4-0 6 17 20 1-2-0 2-2-0 1-3-0
Philadelphia 2-4-1 5 14 21 2-1-0 0-3-1 0-1-0
NY Rangers 2-5-0 4 18 17 2-3-0 0-2-0 0-0-0
New Jersey 1-3-1 3 6 11 1-0-0 0-3-1 0-0-0
Washington 1-3-1 3 8 14 1-1-0 0-2-1 1-0-0
Northeast Division W-L-T Pts GF GA Home Away Div
Pittsburgh 6-0-0 12 27 18 2-0-0 4-0-0 1-0-0
Quebec 5-0-0 10 22 7 3-0-0 2-0-0 1-0-0
Buffalo 3-2-1 7 15 15 1-1-0 2-1-1 0-1-1
Boston 3-2-0 6 9 6 2-1-0 1-1-0 0-0-0
Hartford 2-2-2 6 12 10 1-1-2 1-1-0 2-0-0
Montreal 2-2-1 5 12 12 2-0-1 0-2-0 0-0-0
Ottawa 0-4-2 2 13 22 0-1-1 0-3-1 0-3-1
WESTERN CONFERENCE
Central Division W-L-T Pts GF GA Home Away Div
Detroit 5-2-0 10 26 15 4-1-0 1-1-0 1-0-0
St Louis 4-2-0 8 27 15 2-1-0 2-1-0 0-0-0
Chicago 4-3-0 8 27 16 2-0-0 2-3-0 1-2-0
Toronto 3-2-2 8 20 18 2-0-0 1-2-2 1-1-0
Dallas 3-2-1 7 21 11 1-1-0 2-1-1 0-1-0
Win Jets 1-4-1 3 15 21 1-1-1 0-3-0 1-0-0
Pacific Division W-L-T Pts GF GA Home Away Div
San Jose 4-1-0 8 14 10 4-1-0 0-0-0 0-0-0
Calgary 3-2-1 7 17 16 2-0-0 1-2-1 0-0-0
Anaheim 3-4-0 6 18 31 2-1-0 1-3-0 1-1-0
Edmonton 2-5-0 4 15 30 1-2-0 1-3-0 2-1-0
Vancouver 1-3-2 4 14 25 0-1-2 1-2-0 0-0-0
Los Angeles 1-4-1 3 16 22 1-3-1 0-1-0 0-1-0

Dallas 9, Anaheim 2
Chicago 7, Edmonton 0
Calgary 2, Detroit 1
Hartford 2, Ottawa 1
Pittsburgh 4, NY Rangers 3
Vancouver 4, Toronto 4 (OT tie)