EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Rangers | 30-12-3 | 63 | 162 | 115 | 18-4-3 | 12-8-0 | 14-5-0 | 23-9-1 | 7-3-2 |
New Jersey | 26-15-4 | 56 | 161 | 124 | 14-8-1 | 12-7-3 | 12-6-0 | 19-11-2 | 7-4-2 |
Philadelphia | 24-20-3 | 51 | 173 | 171 | 13-10-1 | 11-10-2 | 6-9-0 | 20-11-2 | 4-9-1 |
Florida | 19-17-8 | 46 | 125 | 121 | 8-9-3 | 11-8-5 | 8-5-2 | 15-11-5 | 4-6-3 |
Washington | 20-22-4 | 44 | 145 | 142 | 9-8-4 | 11-14-0 | 4-11-2 | 11-17-4 | 9-5-0 |
Tampa Bay | 18-25-5 | 41 | 127 | 149 | 9-14-1 | 9-11-4 | 4-11-2 | 11-17-5 | 7-8-0 |
NY Islanders | 17-22-5 | 39 | 156 | 156 | 10-10-3 | 7-12-2 | 6-7-0 | 13-14-2 | 4-8-3 |
Northeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Pittsburgh | 22-13-10 | 54 | 166 | 160 | 12-4-6 | 10-9-4 | 11-5-2 | 18-9-6 | 4-4-4 |
Montreal | 22-17-8 | 52 | 147 | 133 | 14-10-2 | 8-7-6 | 6-6-3 | 11-15-7 | 11-2-1 |
Boston | 20-16-9 | 49 | 152 | 140 | 10-9-5 | 10-7-4 | 7-6-3 | 15-8-6 | 5-8-3 |
Buffalo | 21-20-5 | 47 | 151 | 126 | 9-10-3 | 12-10-2 | 7-7-2 | 10-17-3 | 11-3-2 |
Quebec | 18-23-5 | 41 | 155 | 164 | 10-10-4 | 8-13-1 | 7-5-2 | 13-16-3 | 5-7-2 |
Hartford | 17-26-4 | 38 | 144 | 165 | 10-12-3 | 7-14-1 | 7-7-2 | 14-15-2 | 3-11-2 |
Ottawa | 9-35-5 | 23 | 129 | 233 | 4-19-2 | 5-16-3 | 3-12-2 | 3-26-4 | 6-9-1 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Toronto | 27-14-9 | 63 | 169 | 138 | 14-7-3 | 13-7-6 | 9-5-3 | 16-8-7 | 11-6-2 |
Detroit | 26-14-5 | 57 | 207 | 154 | 12-5-3 | 14-9-2 | 7-8-3 | 15-11-5 | 11-3-0 |
Dallas | 24-18-7 | 55 | 171 | 156 | 15-7-6 | 9-11-1 | 8-9-4 | 18-13-5 | 6-5-2 |
St Louis | 23-18-6 | 52 | 147 | 155 | 14-5-5 | 9-13-1 | 6-8-2 | 15-13-3 | 8-5-3 |
Chicago | 21-19-5 | 47 | 134 | 131 | 14-9-1 | 7-10-4 | 9-9-1 | 15-12-1 | 6-7-4 |
Win Jets | 17-27-5 | 39 | 148 | 192 | 9-12-1 | 8-15-4 | 7-7-3 | 9-17-4 | 8-10-1 |
Pacific Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Calgary | 24-17-7 | 55 | 180 | 151 | 15-7-2 | 9-10-5 | 11-7-2 | 15-12-4 | 9-5-3 |
Vancouver | 22-22-1 | 45 | 152 | 150 | 11-11-1 | 11-11-0 | 11-9-0 | 15-13-0 | 7-9-1 |
Los Angeles | 18-23-4 | 40 | 170 | 180 | 12-7-1 | 6-16-3 | 6-3-2 | 11-12-3 | 7-11-1 |
Anaheim | 18-27-4 | 40 | 138 | 154 | 6-15-2 | 12-12-2 | 4-10-1 | 14-16-3 | 4-11-1 |
San Jose | 15-21-10 | 40 | 123 | 145 | 8-8-7 | 7-13-3 | 8-7-3 | 10-15-6 | 5-6-4 |
Edmonton | 13-28-7 | 33 | 146 | 173 | 10-11-1 | 3-17-6 | 5-9-2 | 8-19-3 | 5-9-4 |
Detroit 4, Anaheim 4 (OT tie) Montreal 3, Boston 3 (OT tie) Calgary 4, Vancouver 3 Buffalo 1, Edmonton 1 (OT tie) New Jersey 4, Win Jets 0 Tampa Bay 4, NY Islanders 3 (OT) Philadelphia 8, St Louis 3 Hartford 3, Toronto 3 (OT tie) Florida 5, Washington 1 |