| WALES CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Philadelphia | 12-4-2 | 26 | 75 | 43 | 10-1-0 | 2-3-2 | 4-4-1 | 7-4-1 | 5-0-1 |
| Pittsburgh | 11-6-2 | 24 | 76 | 64 | 8-1-1 | 3-5-1 | 4-3-0 | 8-4-0 | 3-2-2 |
| New Jersey | 10-7-2 | 22 | 73 | 83 | 7-2-1 | 3-5-1 | 5-4-1 | 6-5-2 | 4-2-0 |
| NY Islanders | 10-7-1 | 21 | 71 | 55 | 7-2-0 | 3-5-1 | 4-2-1 | 6-3-1 | 4-4-0 |
| Washington | 7-10-3 | 17 | 65 | 82 | 4-4-0 | 3-6-3 | 2-5-0 | 3-7-1 | 4-3-2 |
| NY Rangers | 5-10-4 | 14 | 69 | 80 | 3-4-2 | 2-6-2 | 3-4-1 | 4-5-2 | 1-5-2 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 11-5-3 | 25 | 73 | 62 | 7-2-1 | 4-3-2 | 5-0-2 | 5-1-3 | 6-4-0 |
| Quebec | 8-8-4 | 20 | 77 | 68 | 4-3-3 | 4-5-1 | 0-2-2 | 2-5-3 | 6-3-1 |
| Hartford | 7-6-3 | 17 | 55 | 60 | 5-2-2 | 2-4-1 | 2-2-2 | 4-3-2 | 3-3-1 |
| Boston | 7-9-3 | 17 | 64 | 68 | 2-2-2 | 5-7-1 | 2-3-2 | 2-6-3 | 5-3-0 |
| Buffalo | 4-11-3 | 11 | 62 | 65 | 1-5-2 | 3-6-1 | 2-4-2 | 4-8-2 | 0-3-1 |
| CAMPBELL CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Toronto | 9-5-4 | 22 | 63 | 53 | 7-2-3 | 2-3-1 | 6-2-1 | 6-3-1 | 3-2-3 |
| St Louis | 8-5-4 | 20 | 61 | 56 | 6-2-1 | 2-3-3 | 5-3-3 | 6-5-3 | 2-0-1 |
| Detroit | 7-10-1 | 15 | 50 | 60 | 4-3-1 | 3-7-0 | 4-2-1 | 5-4-1 | 2-6-0 |
| Chicago | 4-11-5 | 13 | 64 | 86 | 2-3-4 | 2-8-1 | 2-8-1 | 3-9-3 | 1-2-2 |
| Min N Stars | 5-11-2 | 12 | 68 | 78 | 3-6-1 | 2-5-1 | 3-5-0 | 5-5-0 | 0-6-2 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Win Jets | 12-6-1 | 25 | 75 | 59 | 8-2-0 | 4-4-1 | 5-1-0 | 6-2-0 | 6-4-1 |
| Edmonton | 12-8-1 | 25 | 92 | 78 | 8-1-1 | 4-7-0 | 2-5-1 | 4-5-1 | 8-3-0 |
| Calgary | 10-9-0 | 20 | 63 | 70 | 7-3-0 | 3-6-0 | 5-4-0 | 5-6-0 | 5-3-0 |
| Los Angeles | 7-11-2 | 16 | 78 | 88 | 5-4-0 | 2-7-2 | 3-2-1 | 4-3-2 | 3-8-0 |
| Vancouver | 5-12-2 | 12 | 55 | 71 | 3-6-1 | 2-6-1 | 1-4-0 | 3-5-1 | 2-7-1 |
| Buffalo 4, Boston 4 (OT tie) Chicago 4, Los Angeles 4 (OT tie) St Louis 7, Min N Stars 5 Montreal 4, Hartford 1 New Jersey 4, Detroit 3 Edmonton 5, NY Rangers 4 (OT) Toronto 2, Philadelphia 2 (OT tie) |