NHL Division Standings after Mar 20 in 1984-85 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 45-19-7 97 312 223 27-4-4 18-15-3 19-8-2 25-13-5 20-6-2
Washington 41-21-9 91 289 215 23-10-2 18-11-7 16-11-3 22-15-4 19-6-5
NY Islanders 38-29-5 81 320 279 25-9-2 13-20-3 15-13-2 20-20-3 18-9-2
NY Rangers 23-37-10 56 265 303 14-16-6 9-21-4 13-17-0 15-23-6 8-14-4
Pittsburgh 23-42-5 51 246 336 16-17-3 7-25-2 8-19-1 11-28-2 12-14-3
New Jersey 20-42-9 49 237 304 11-18-6 9-24-3 12-15-2 14-26-4 6-16-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Quebec 35-26-9 79 293 249 19-12-4 16-14-5 11-10-4 20-15-6 15-11-3
Montreal 34-25-11 79 265 235 20-10-5 14-15-6 15-8-4 23-11-7 11-14-4
Buffalo 32-24-14 78 259 211 19-8-7 13-16-7 11-7-7 19-12-10 13-12-4
Boston 32-30-8 72 266 249 18-14-3 14-16-5 10-12-3 20-18-5 12-12-3
Hartford 24-38-9 57 243 298 12-17-5 12-21-4 6-16-4 13-21-8 11-17-1
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 33-27-11 77 268 256 18-11-7 15-16-4 17-7-4 26-11-6 7-16-5
Chicago 34-34-5 73 283 281 19-15-2 15-19-3 16-11-4 22-16-5 12-18-0
Min N Stars 23-38-12 58 244 292 12-18-7 11-20-5 11-12-5 13-18-9 10-20-3
Detroit 23-38-11 57 280 332 17-13-6 6-25-5 10-12-5 14-22-6 9-16-5
Toronto 18-47-7 43 223 315 9-26-2 9-21-5 7-19-2 9-30-3 9-17-4
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 46-17-9 101 358 258 26-6-5 20-11-4 17-9-3 30-9-3 16-8-6
Win Jets 40-27-7 87 328 307 20-13-4 20-14-3 10-14-3 18-17-6 22-10-1
Calgary 37-26-9 83 333 278 21-10-5 16-16-4 13-10-2 20-15-4 17-11-5
Los Angeles 32-28-13 77 319 300 19-11-5 13-17-8 11-10-5 16-17-7 16-11-6
Vancouver 23-41-8 54 258 368 14-19-4 9-22-4 7-15-5 10-23-7 13-18-1

Edmonton 6, Chicago 4
Detroit 8, Los Angeles 6
Win Jets 5, Min N Stars 2
Hartford 3, St Louis 2
Calgary 7, Toronto 4
Vancouver 5, Buffalo 4