NHL Division Standings after Jan 23 in 1984-85 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Washington 29-12-7 65 201 144 16-6-1 13-6-6 11-7-3 17-9-4 12-3-3
Philadelphia 28-13-6 62 202 140 17-3-3 11-10-3 8-6-2 12-8-5 16-5-1
NY Islanders 25-19-2 52 218 186 16-6-0 9-13-2 10-7-1 13-13-1 12-6-1
Pittsburgh 18-23-4 40 165 202 13-8-3 5-15-1 6-11-1 8-17-2 10-6-2
NY Rangers 15-22-8 38 165 186 8-11-6 7-11-2 9-11-0 11-15-5 4-7-3
New Jersey 15-26-5 35 161 193 8-11-4 7-15-1 9-11-1 11-18-2 4-8-3
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 24-14-10 58 188 158 16-4-5 8-10-5 12-6-3 18-9-6 6-5-4
Buffalo 21-13-12 54 168 133 14-2-7 7-11-5 7-4-7 12-8-10 9-5-2
Quebec 22-18-7 51 184 167 13-10-3 9-8-4 6-7-4 13-11-5 9-7-2
Boston 21-19-7 49 168 160 12-8-3 9-11-4 5-8-3 11-12-5 10-7-2
Hartford 16-23-5 37 149 190 10-9-3 6-14-2 5-10-3 8-14-5 8-9-0
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 19-18-8 46 166 171 7-7-5 12-11-3 9-3-2 16-6-3 3-12-5
Chicago 21-24-3 45 190 180 12-10-1 9-14-2 10-5-2 15-8-3 6-16-0
Min N Stars 15-24-8 38 165 192 8-12-5 7-12-3 6-7-3 8-11-6 7-13-2
Detroit 14-28-6 34 171 223 10-10-4 4-18-2 6-7-1 7-14-2 7-14-4
Toronto 9-30-6 24 139 202 5-17-2 4-13-4 3-12-2 5-20-3 4-10-3
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 32-9-6 70 241 157 18-3-2 14-6-4 14-4-3 22-4-3 10-5-3
Calgary 24-17-6 54 219 184 13-6-3 11-11-3 10-7-2 15-12-3 9-5-3
Win Jets 24-20-4 52 204 210 13-10-2 11-10-2 8-11-2 14-14-4 10-6-0
Los Angeles 19-19-9 47 212 199 12-9-2 7-10-7 9-8-5 12-13-7 7-6-2
Vancouver 11-31-7 29 162 261 5-14-4 6-17-3 3-14-4 6-18-6 5-13-1

Calgary 6, New Jersey 3
Los Angeles 6, Philadelphia 3
Min N Stars 4, Pittsburgh 3
Washington 3, Chicago 2
Win Jets 6, Vancouver 4