WALES CONFERENCE | |||||||||
Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Islanders | 17-13-5 | 39 | 127 | 108 | 12-5-1 | 5-8-4 | 7-5-2 | 7-7-3 | 10-6-2 |
Philadelphia | 17-11-4 | 38 | 126 | 103 | 11-3-2 | 6-8-2 | 6-3-2 | 10-8-3 | 7-3-1 |
Washington | 13-9-9 | 35 | 118 | 113 | 9-4-4 | 4-5-5 | 5-4-3 | 7-5-4 | 6-4-5 |
NY Rangers | 16-13-2 | 34 | 130 | 120 | 13-4-0 | 3-9-2 | 6-5-1 | 7-9-1 | 9-4-1 |
Pittsburgh | 9-16-6 | 24 | 105 | 140 | 8-7-2 | 1-9-4 | 3-7-3 | 6-10-4 | 3-6-2 |
New Jersey | 6-21-7 | 19 | 94 | 148 | 4-8-4 | 2-13-3 | 3-6-3 | 4-9-4 | 2-12-3 |
Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Montreal | 19-7-6 | 44 | 152 | 110 | 11-2-3 | 8-5-3 | 8-4-3 | 13-4-4 | 6-3-2 |
Boston | 18-9-6 | 42 | 134 | 104 | 11-3-3 | 7-6-3 | 8-4-2 | 11-6-5 | 7-3-1 |
Quebec | 15-12-4 | 34 | 147 | 141 | 9-5-3 | 6-7-1 | 5-5-1 | 9-8-1 | 6-4-3 |
Buffalo | 13-13-6 | 32 | 125 | 112 | 7-3-4 | 6-10-2 | 3-8-3 | 7-10-4 | 6-3-2 |
Hartford | 9-17-4 | 22 | 104 | 143 | 6-7-2 | 3-10-2 | 4-7-1 | 6-11-1 | 3-6-3 |
CAMPBELL CONFERENCE | |||||||||
Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Chicago | 20-5-6 | 46 | 140 | 97 | 12-1-2 | 8-4-4 | 7-1-1 | 9-2-4 | 11-3-2 |
Min N Stars | 19-8-6 | 44 | 148 | 119 | 11-1-5 | 8-7-1 | 6-3-1 | 12-3-2 | 7-5-4 |
St Louis | 11-20-3 | 25 | 115 | 131 | 6-7-3 | 5-13-0 | 6-5-2 | 7-11-2 | 4-9-1 |
Detroit | 7-18-7 | 21 | 94 | 135 | 5-7-2 | 2-11-5 | 2-9-2 | 3-13-3 | 4-5-4 |
Toronto | 5-18-6 | 16 | 97 | 134 | 5-7-3 | 0-11-3 | 3-6-2 | 3-9-3 | 2-9-3 |
Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Edmonton | 14-11-7 | 35 | 150 | 135 | 8-5-3 | 6-6-4 | 7-3-2 | 9-4-3 | 5-7-4 |
Vancouver | 13-14-6 | 32 | 125 | 116 | 7-4-4 | 6-10-2 | 3-5-2 | 6-6-4 | 7-8-2 |
Win Jets | 14-13-3 | 31 | 131 | 132 | 8-7-2 | 6-6-1 | 6-5-1 | 11-9-1 | 3-4-2 |
Los Angeles | 13-13-5 | 31 | 110 | 119 | 10-4-3 | 3-9-2 | 4-6-3 | 7-7-4 | 6-6-1 |
Calgary | 11-18-6 | 28 | 137 | 149 | 6-6-2 | 5-12-4 | 5-6-2 | 6-9-4 | 5-9-2 |
Boston 8, Buffalo 1 Philadelphia 7, Detroit 2 Min N Stars 4, Washington 4 (reg tie) Vancouver 3, Calgary 2 |