NHL Division Standings after Feb 6 in 1981-82 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 33-13-6 72 234 169 21-3-2 12-10-4 16-3-1 19-9-2 14-4-4
Philadelphia 28-20-5 61 213 201 17-6-2 11-14-3 8-9-1 14-13-2 14-7-3
NY Rangers 25-20-8 58 196 204 13-11-3 12-9-5 9-8-3 11-13-5 14-7-3
Pittsburgh 21-25-8 50 204 231 17-7-3 4-18-5 5-12-2 11-15-3 10-10-5
Washington 15-31-8 38 204 227 10-11-5 5-20-3 6-12-3 8-22-3 7-9-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 30-11-12 72 249 156 16-4-4 14-7-8 11-3-5 17-8-5 13-3-7
Boston 31-17-7 69 224 188 17-8-4 14-9-3 8-10-3 15-14-4 16-3-3
Buffalo 29-16-9 67 209 165 19-3-7 10-13-2 9-6-4 17-9-5 12-7-4
Quebec 27-20-8 62 245 223 20-8-1 7-12-7 10-8-4 15-11-6 12-9-2
Hartford 16-24-13 45 182 223 9-10-7 7-14-6 2-13-6 4-17-7 12-7-6
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Min N Stars 22-16-16 60 232 194 12-4-10 10-12-6 11-6-5 14-8-11 8-8-5
St Louis 25-25-4 54 221 229 18-8-2 7-17-2 11-5-3 18-12-3 7-13-1
Win Jets 20-23-11 51 208 236 11-11-6 9-12-5 8-8-7 15-12-7 5-11-4
Chicago 19-26-10 48 240 254 14-7-7 5-19-3 6-14-5 13-17-7 6-9-3
Toronto 16-26-13 45 217 244 8-11-6 8-15-7 8-9-3 12-12-8 4-14-5
Detroit 15-29-10 40 185 230 11-11-5 4-18-5 6-8-3 11-12-5 4-17-5
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 34-13-10 78 305 223 23-4-1 11-9-9 16-5-2 25-8-5 9-5-5
Calgary 19-24-13 51 217 244 12-8-8 7-16-5 10-8-2 13-16-7 6-8-6
Vancouver 18-26-11 47 190 200 14-7-9 4-19-2 6-9-6 11-13-8 7-13-3
Los Angeles 15-28-11 41 215 257 12-10-5 3-18-6 6-8-7 9-17-8 6-11-3
Col Rockies 11-36-9 31 165 257 8-15-4 3-21-5 5-13-3 8-22-7 3-14-2

Chicago 4, Boston 3
Hartford 4, St Louis 2
Montreal 5, Col Rockies 3
Quebec 4, Philadelphia 3
NY Islanders 6, Detroit 2
Washington 6, Pittsburgh 4
Edmonton 5, Toronto 1
Los Angeles 5, Vancouver 4