NHL Division Standings after Jan 24 in 1981-82 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 27-13-6 60 197 152 17-3-2 10-10-4 12-3-1 15-9-2 12-4-4
Philadelphia 28-16-3 59 193 172 17-6-1 11-10-2 8-9-1 14-12-2 14-4-1
NY Rangers 21-20-7 49 172 188 13-11-3 8-9-4 8-8-3 10-13-5 11-7-2
Pittsburgh 20-20-8 48 184 192 16-4-3 4-16-5 5-8-2 11-11-3 9-9-5
Washington 12-28-8 32 173 201 8-9-5 4-19-3 4-9-3 6-19-3 6-9-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 29-11-9 67 199 145 19-2-7 10-9-2 9-4-4 17-7-5 12-4-4
Boston 28-14-6 62 199 166 15-6-3 13-8-3 6-8-3 13-12-4 15-2-2
Montreal 24-11-12 60 214 138 15-4-4 9-7-8 9-3-5 15-8-5 9-3-7
Quebec 25-19-6 56 224 199 18-7-1 7-12-5 10-7-3 14-10-5 11-9-1
Hartford 11-24-11 33 153 202 7-10-6 4-14-5 1-13-5 3-17-6 8-7-5
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Min N Stars 19-14-15 53 198 165 11-4-10 8-10-5 9-5-5 12-7-11 7-7-4
St Louis 23-21-4 50 188 194 16-6-2 7-15-2 9-4-3 16-9-3 7-12-1
Win Jets 18-21-10 46 188 214 10-11-6 8-10-4 7-7-6 13-11-6 5-10-4
Chicago 17-22-9 43 211 221 13-5-6 4-17-3 5-12-5 12-15-6 5-7-3
Toronto 15-22-12 42 203 219 8-9-5 7-13-7 7-7-3 11-8-8 4-14-4
Detroit 14-26-9 37 165 204 10-11-4 4-15-5 5-7-2 10-11-4 4-15-5
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 30-12-9 69 278 204 20-3-1 10-9-8 16-5-2 23-8-4 7-4-5
Calgary 18-21-11 47 199 221 11-7-7 7-14-4 10-8-2 13-15-7 5-6-4
Vancouver 15-24-11 41 172 185 11-6-9 4-18-2 6-8-6 10-12-8 5-12-3
Los Angeles 13-26-10 36 193 234 10-8-4 3-18-6 5-8-7 7-17-8 6-9-2
Col Rockies 10-32-8 28 140 227 7-13-3 3-19-5 5-13-3 8-22-7 2-10-1

NY Rangers 4, Washington 4 (reg tie)
Edmonton 7, Col Rockies 4
Vancouver 5, Los Angeles 5 (reg tie)