NHL Division Standings after Jan 18 in 1980-81 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Los Angeles 27-14-6 60 198 168 15-5-2 12-9-4 5-4-2 12-6-3 15-8-3
Montreal 26-14-5 57 197 129 16-6-1 10-8-4 8-3-0 13-7-2 13-7-3
Pittsburgh 15-23-7 37 172 203 11-11-0 4-12-7 5-4-1 6-12-4 9-11-3
Hartford 14-22-9 37 171 213 9-8-4 5-14-5 4-5-1 7-9-3 7-13-6
Detroit 11-24-9 31 137 185 9-6-5 2-18-4 2-8-0 3-15-4 8-9-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 20-9-15 55 171 132 13-3-9 7-6-6 4-1-4 10-3-8 10-6-7
Min N Stars 21-11-11 53 157 126 13-4-5 8-7-6 3-4-3 9-5-4 12-6-7
Boston 18-19-8 44 167 159 12-5-4 6-14-4 3-3-1 9-6-5 9-13-3
Toronto 16-23-6 38 179 210 7-14-2 9-9-4 4-2-2 8-8-3 8-15-3
Quebec 11-23-12 34 155 198 7-6-8 4-17-4 2-6-2 5-11-4 6-12-8
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 29-10-8 66 214 148 16-4-5 13-6-3 4-3-2 13-5-5 16-5-3
Philadelphia 26-13-7 59 181 132 16-5-3 10-8-4 6-3-1 15-5-4 11-8-3
Calgary 21-15-9 51 171 159 14-4-5 7-11-4 4-2-3 10-8-6 11-7-3
Washington 16-19-11 43 162 170 10-8-4 6-11-7 4-6-0 10-10-5 6-9-6
NY Rangers 14-23-8 36 156 180 8-10-4 6-13-4 2-6-2 8-13-4 6-10-4
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
St Louis 28-10-7 63 201 158 18-4-2 10-6-5 9-2-1 13-7-4 15-3-3
Vancouver 20-12-14 54 180 151 11-5-7 9-7-7 6-4-2 10-6-5 10-6-9
Chicago 19-22-6 44 173 192 13-8-3 6-14-3 4-7-0 7-12-4 12-10-2
Col Rockies 16-23-7 39 157 189 10-7-6 6-16-1 5-5-1 11-13-2 5-10-5
Edmonton 13-23-8 34 168 187 8-8-6 5-15-2 3-6-0 6-12-2 7-11-6
Win Jets 4-33-9 17 144 222 3-15-6 1-18-3 2-5-2 3-15-5 1-18-4

Buffalo 4, NY Rangers 0
Philadelphia 7, Los Angeles 2
Washington 3, Hartford 2
Chicago 7, Quebec 2
Toronto 5, Win Jets 4