NHL Division Standings after Apr 6 in 1979-80 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 47-20-13 107 328 240 30-7-3 17-13-10 10-1-5 22-6-8 25-14-5
Los Angeles 30-36-14 74 290 313 18-13-9 12-23-5 5-7-4 14-13-9 16-23-5
Pittsburgh 30-37-13 73 251 303 20-13-7 10-24-6 5-7-4 12-20-4 18-17-9
Hartford 27-34-19 73 303 312 22-12-6 5-22-13 6-4-6 11-16-9 16-18-10
Detroit 26-43-11 63 268 306 14-21-5 12-22-6 3-10-3 9-21-6 17-22-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Buffalo 47-17-16 110 318 201 27-5-8 20-12-8 10-4-2 24-7-5 23-10-11
Boston 46-21-13 105 310 234 27-9-4 19-12-9 12-3-1 21-11-4 25-10-9
Min N Stars 36-28-16 88 311 253 25-8-7 11-20-9 7-7-2 16-15-5 20-13-11
Toronto 35-40-5 75 304 327 17-19-4 18-21-1 3-13-0 12-23-1 23-17-4
Quebec 25-44-11 61 248 313 17-16-7 8-28-4 5-10-1 11-20-5 14-24-6
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
Philadelphia 48-12-20 116 327 254 27-5-8 21-7-12 8-5-3 24-7-9 24-5-11
NY Islanders 39-28-13 91 281 247 26-9-5 13-19-8 9-7-0 21-14-5 18-14-8
NY Rangers 38-32-10 86 308 284 22-10-8 16-22-2 5-9-2 20-15-5 18-17-5
Atl Flames 35-32-13 83 282 269 18-15-7 17-17-6 9-5-2 24-11-5 11-21-8
Washington 27-40-13 67 261 293 20-14-6 7-26-7 4-9-3 16-18-6 11-22-7
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 34-27-19 87 241 250 21-12-7 13-15-12 8-8-4 15-15-10 19-12-9
St Louis 34-34-12 80 266 278 20-13-7 14-21-5 11-3-6 15-17-8 19-17-4
Vancouver 27-37-16 70 256 281 14-17-9 13-20-7 8-7-5 14-20-6 13-17-10
Edmonton 28-39-13 69 301 322 17-14-9 11-25-4 7-10-3 14-20-6 14-19-7
Win Jets 20-49-11 51 214 314 13-19-8 7-30-3 8-7-5 10-22-8 10-27-3
Col Rockies 19-48-13 51 234 308 12-20-8 7-28-5 4-11-5 8-22-10 11-26-3

NY Rangers 8, Philadelphia 3
Quebec 4, Montreal 4 (reg tie)
Hartford 5, Detroit 3
St Louis 5, Chicago 4
Win Jets 3, Col Rockies 2
Boston 4, Min N Stars 2
Buffalo 7, Toronto 3