| WALES CONFERENCE | |||||||||
| Norris Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Montreal | 58-9-11 | 127 | 354 | 178 | 31-4-4 | 27-5-7 | 17-2-3 | 31-6-5 | 27-3-6 |
| Detroit | 31-33-14 | 76 | 247 | 261 | 21-11-7 | 10-22-7 | 10-8-4 | 15-18-9 | 16-15-5 |
| Los Angeles | 30-34-14 | 74 | 233 | 237 | 17-16-6 | 13-18-8 | 10-9-5 | 16-20-8 | 14-14-6 |
| Pittsburgh | 24-36-18 | 66 | 247 | 313 | 16-14-9 | 8-22-9 | 4-14-5 | 11-21-10 | 13-15-8 |
| Washington | 15-49-14 | 44 | 185 | 315 | 9-23-7 | 6-26-7 | 6-14-3 | 10-27-6 | 5-22-8 |
| Adams Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 50-17-11 | 111 | 328 | 212 | 29-5-5 | 21-12-6 | 9-5-3 | 27-9-6 | 23-8-5 |
| Buffalo | 43-19-17 | 103 | 286 | 214 | 24-7-8 | 19-12-9 | 9-7-1 | 20-12-10 | 23-7-7 |
| Toronto | 41-27-10 | 92 | 269 | 232 | 21-12-6 | 20-15-4 | 7-7-2 | 17-18-6 | 24-9-4 |
| Cleveland | 22-44-13 | 57 | 228 | 322 | 14-16-9 | 8-28-4 | 5-11-2 | 11-27-4 | 11-17-9 |
| CAMPBELL CONFERENCE | |||||||||
| Patrick Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Islanders | 46-17-15 | 107 | 322 | 206 | 28-3-8 | 18-14-7 | 7-4-6 | 26-6-10 | 20-11-5 |
| Philadelphia | 45-19-14 | 104 | 294 | 196 | 29-5-5 | 16-14-9 | 9-3-5 | 26-9-6 | 19-10-8 |
| Atl Flames | 34-26-18 | 86 | 271 | 247 | 20-13-6 | 14-13-12 | 8-6-3 | 21-11-10 | 13-15-8 |
| NY Rangers | 29-36-13 | 71 | 274 | 271 | 17-15-7 | 12-21-6 | 2-13-2 | 17-17-7 | 12-19-6 |
| Smythe Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Chicago | 31-28-19 | 81 | 224 | 215 | 19-9-11 | 12-19-8 | 9-5-7 | 15-12-13 | 16-16-6 |
| Col Rockies | 18-40-21 | 57 | 252 | 303 | 16-14-9 | 2-26-12 | 4-6-10 | 9-17-14 | 9-23-7 |
| Vancouver | 20-42-16 | 56 | 231 | 310 | 13-15-11 | 7-27-5 | 7-10-4 | 9-26-6 | 11-16-10 |
| St Louis | 20-46-13 | 53 | 193 | 299 | 12-20-8 | 8-26-5 | 10-7-3 | 11-23-6 | 9-23-7 |
| Min N Stars | 17-52-9 | 43 | 213 | 320 | 12-24-4 | 5-28-5 | 4-6-2 | 7-20-4 | 10-32-5 |
| Philadelphia 3, NY Rangers 0 Detroit 6, Pittsburgh 4 Buffalo 5, Boston 2 |