NHL Division Standings after Feb 2 in 1977-78 season

WALES CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 35-7-7 77 205 108 17-3-3 18-4-4 9-2-1 18-5-2 17-2-5
Los Angeles 22-18-9 53 157 136 14-8-3 8-10-6 7-5-1 10-11-3 12-7-6
Pittsburgh 17-22-11 45 170 197 12-8-5 5-14-6 4-10-2 9-14-6 8-8-5
Detroit 17-23-7 41 139 162 11-7-5 6-16-2 5-6-2 8-15-4 9-8-3
Washington 9-31-11 29 117 196 5-14-5 4-17-6 6-8-2 7-18-4 2-13-7
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Boston 32-12-6 70 195 123 19-4-2 13-8-4 5-4-2 18-7-2 14-5-4
Buffalo 27-10-13 67 178 134 15-4-6 12-6-7 6-3-1 13-5-8 14-5-5
Toronto 26-15-8 60 171 136 11-6-5 15-9-3 3-5-1 9-11-4 17-4-4
Cleveland 18-30-4 40 149 203 11-11-3 7-19-1 4-6-2 10-16-3 8-14-1
CAMPBELL CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 31-11-8 70 210 122 18-2-4 13-9-4 6-1-3 20-2-6 11-9-2
Philadelphia 29-12-9 67 201 129 18-3-4 11-9-5 6-2-3 17-6-4 12-6-5
Atl Flames 20-20-11 51 158 169 13-12-3 7-8-8 4-5-1 12-9-5 8-11-6
NY Rangers 16-25-9 41 164 181 8-10-5 8-15-4 1-9-1 10-12-3 6-13-6
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Chicago 20-17-12 52 134 122 12-7-6 8-10-6 6-3-3 10-7-8 10-10-4
Vancouver 14-22-13 41 148 190 9-9-9 5-13-4 5-3-4 7-13-6 7-9-7
Col Rockies 11-26-11 33 152 184 10-9-6 1-17-5 3-5-5 6-13-6 5-13-5
St Louis 11-32-6 28 110 188 7-15-4 4-17-2 6-6-1 7-15-2 4-17-4
Min N Stars 11-33-5 27 128 206 7-17-2 4-16-3 1-4-1 3-15-2 8-18-3

NY Islanders 5, Atl Flames 2
Philadelphia 3, Col Rockies 0
Vancouver 4, Montreal 4 (reg tie)
Buffalo 3, Boston 1