| EASTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Montreal | 24-6-9 | 57 | 158 | 89 | 13-2-4 | 11-4-5 | 11-2-4 | ||
| Boston | 26-10-3 | 55 | 175 | 119 | 14-4-0 | 12-6-3 | 12-5-2 | ||
| NY Rangers | 25-13-3 | 53 | 153 | 105 | 17-5-1 | 8-8-2 | 9-8-1 | ||
| Buffalo | 23-12-7 | 53 | 155 | 114 | 18-0-3 | 5-12-4 | 14-5-2 | ||
| Detroit | 18-16-6 | 42 | 124 | 127 | 12-5-4 | 6-11-2 | 12-6-2 | ||
| Toronto | 14-20-6 | 34 | 128 | 134 | 10-6-5 | 4-14-1 | 3-11-2 | ||
| Vancouver | 11-25-6 | 28 | 123 | 184 | 9-10-2 | 2-15-4 | 5-11-4 | ||
| NY Islanders | 4-32-4 | 12 | 75 | 190 | 3-14-3 | 1-18-1 | 0-18-1 | ||
| WESTERN DIVISION | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | Div | |||
| Chicago | 24-14-2 | 50 | 149 | 113 | 15-5-1 | 9-9-1 | 11-9-1 | ||
| Min N Stars | 19-15-4 | 42 | 126 | 108 | 13-4-2 | 6-11-2 | 12-6-1 | ||
| Atl Flames | 17-19-7 | 41 | 111 | 122 | 9-7-3 | 8-12-4 | 5-9-3 | ||
| Los Angeles | 18-18-4 | 40 | 122 | 124 | 14-3-3 | 4-15-1 | 10-7-1 | ||
| Philadelphia | 17-18-6 | 40 | 138 | 144 | 14-4-1 | 3-14-5 | 8-8-4 | ||
| Pittsburgh | 17-18-6 | 40 | 143 | 135 | 12-5-2 | 5-13-4 | 10-7-1 | ||
| St Louis | 14-18-7 | 35 | 110 | 129 | 9-9-4 | 5-9-3 | 7-8-3 | ||
| California | 7-24-8 | 22 | 109 | 162 | 5-8-6 | 2-16-2 | 2-11-4 | ||
| Toronto 4, California 0 NY Rangers 3, Pittsburgh 0 Detroit 4, NY Islanders 0 Chicago 5, Boston 4 Buffalo 2, Philadelphia 0 Atl Flames 5, Vancouver 2 |