EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 9-1-4 | 22 | 59 | 34 | 3-1-2 | 6-0-2 | 5-1-2 | ||
Montreal | 8-2-2 | 18 | 49 | 28 | 5-0-1 | 3-2-1 | 4-1-1 | ||
Boston | 8-3-1 | 17 | 43 | 27 | 4-2-1 | 4-1-0 | 5-2-1 | ||
Toronto | 4-4-5 | 13 | 34 | 36 | 2-2-2 | 2-2-3 | 2-3-3 | ||
Vancouver | 5-8-2 | 12 | 41 | 49 | 3-6-1 | 2-2-1 | 0-4-2 | ||
Buffalo | 4-7-3 | 11 | 40 | 52 | 2-3-0 | 2-4-3 | 1-2-2 | ||
Detroit | 3-10-1 | 7 | 36 | 58 | 3-4-1 | 0-6-0 | 1-5-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 10-4-0 | 20 | 42 | 25 | 4-0-0 | 6-4-0 | 7-1-0 | ||
Min N Stars | 9-2-2 | 20 | 42 | 21 | 5-1-1 | 4-1-1 | 4-1-0 | ||
Pittsburgh | 5-7-2 | 12 | 36 | 36 | 2-2-1 | 3-5-1 | 4-4-0 | ||
Philadelphia | 5-6-1 | 11 | 29 | 40 | 3-1-0 | 2-5-1 | 3-3-1 | ||
California | 4-6-3 | 11 | 44 | 54 | 1-6-3 | 3-0-0 | 2-2-1 | ||
St Louis | 3-9-1 | 7 | 33 | 44 | 2-4-1 | 1-5-0 | 0-4-1 | ||
Los Angeles | 2-10-1 | 5 | 27 | 51 | 0-8-0 | 2-2-1 | 1-6-1 |
Montreal 2, Chicago 1 Toronto 3, Los Angeles 2 NY Rangers 3, Vancouver 1 Boston 2, Detroit 1 Min N Stars 5, St Louis 1 |