EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 37-8-8 | 82 | 212 | 119 | 20-3-4 | 17-5-4 | 17-4-3 | ||
NY Rangers | 32-11-9 | 73 | 222 | 121 | 18-3-5 | 14-8-4 | 13-7-3 | ||
Montreal | 29-13-10 | 68 | 196 | 139 | 19-2-3 | 10-11-7 | 14-7-2 | ||
Detroit | 23-23-8 | 54 | 174 | 171 | 18-6-2 | 5-17-6 | 10-9-3 | ||
Toronto | 21-22-11 | 53 | 140 | 151 | 12-9-6 | 9-13-5 | 9-11-5 | ||
Vancouver | 15-30-5 | 35 | 126 | 169 | 10-14-3 | 5-16-2 | 3-16-4 | ||
Buffalo | 11-30-13 | 35 | 144 | 201 | 9-14-5 | 2-16-8 | 5-17-6 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 36-11-5 | 77 | 179 | 98 | 23-1-4 | 13-10-1 | 22-4-1 | ||
Min N Stars | 27-18-9 | 63 | 141 | 125 | 15-6-4 | 12-12-5 | 15-7-2 | ||
California | 17-27-11 | 45 | 152 | 205 | 11-10-8 | 6-17-3 | 7-12-4 | ||
St Louis | 18-28-8 | 44 | 149 | 179 | 11-11-5 | 7-17-3 | 8-10-4 | ||
Philadelphia | 16-26-9 | 41 | 125 | 159 | 13-9-5 | 3-17-4 | 9-10-5 | ||
Los Angeles | 15-33-7 | 37 | 136 | 208 | 10-14-1 | 5-19-6 | 7-17-2 | ||
Pittsburgh | 13-30-9 | 35 | 120 | 171 | 8-11-6 | 5-19-3 | 8-16-2 |
Montreal 4, Vancouver 2 NY Rangers 2, Toronto 2 (reg tie) Buffalo 8, Boston 2 Detroit 8, California 2 Chicago 5, Min N Stars 0 Philadelphia 2, St Louis 2 (reg tie) |