NHL Division Standings after Feb 19 in 1971-72 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 42-8-9 93 244 131 23-3-5 19-5-4 19-4-4
NY Rangers 37-11-10 84 251 134 20-3-5 17-8-5 14-7-3
Montreal 32-13-12 76 215 149 22-2-4 10-11-8 14-7-3
Detroit 25-24-9 59 189 182 19-6-3 6-18-6 11-9-3
Toronto 24-25-11 59 153 164 14-10-6 10-15-5 10-11-5
Vancouver 16-36-5 37 145 204 11-16-3 5-20-2 3-18-4
Buffalo 11-34-14 36 152 220 9-15-6 2-19-8 5-20-6
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 38-13-7 83 193 118 24-1-5 14-12-2 23-4-2
Min N Stars 31-19-9 71 161 136 18-7-4 13-12-5 18-7-2
California 18-29-13 49 161 219 12-10-9 6-19-4 8-12-4
St Louis 20-32-8 48 163 197 12-14-5 8-18-3 9-12-4
Pittsburgh 18-32-9 45 147 193 11-13-6 7-19-3 9-16-2
Philadelphia 17-30-11 45 140 182 13-10-5 4-20-6 9-12-6
Los Angeles 16-39-7 39 155 240 11-16-1 5-23-6 7-20-2

Montreal 3, Philadelphia 1
Toronto 4, Buffalo 1
Boston 6, Min N Stars 4
Detroit 6, Pittsburgh 2
Los Angeles 5, Vancouver 3