NHL Division Standings after Mar 18 in 1971-72 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 50-10-10 110 297 171 24-4-6 26-6-4 22-4-4
NY Rangers 47-13-11 105 300 167 25-4-6 22-9-5 20-7-3
Montreal 44-14-13 101 274 175 28-3-5 16-11-8 19-8-3
Toronto 30-28-13 73 186 187 19-11-7 11-17-6 12-13-5
Detroit 29-33-9 67 229 232 23-11-3 6-22-6 14-15-3
Buffalo 14-42-16 44 186 272 10-19-7 4-23-9 5-25-6
Vancouver 18-46-6 42 178 269 12-19-3 6-27-3 5-25-4
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 42-17-12 96 227 150 26-3-6 16-14-6 25-5-3
Min N Stars 34-26-10 78 189 168 21-11-5 13-15-5 20-10-2
St Louis 25-36-10 60 192 227 14-16-5 11-20-5 13-13-6
California 21-33-17 59 201 258 14-11-12 7-22-5 9-13-7
Philadelphia 23-36-12 58 180 221 16-12-6 7-24-6 12-14-6
Pittsburgh 23-37-11 57 194 237 15-14-6 8-23-5 11-17-3
Los Angeles 18-47-8 44 186 285 12-21-2 6-26-6 7-25-3

Montreal 4, Min N Stars 3
Toronto 2, Chicago 2 (reg tie)
NY Rangers 5, Philadelphia 3
Los Angeles 4, Pittsburgh 4 (reg tie)