EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Montreal | 8-3-1 | 17 | 45 | 28 | 5-1-0 | 3-2-1 | 4-2-1 | ||
NY Rangers | 8-3-1 | 17 | 36 | 24 | 5-0-1 | 3-3-0 | 5-1-0 | ||
Boston | 7-2-2 | 16 | 48 | 27 | 4-1-1 | 3-1-1 | 3-1-0 | ||
Vancouver | 5-7-2 | 12 | 40 | 50 | 4-2-2 | 1-5-0 | 4-2-0 | ||
Detroit | 4-8-1 | 9 | 37 | 44 | 3-3-1 | 1-5-0 | 1-5-1 | ||
Toronto | 3-9-0 | 6 | 36 | 45 | 2-3-0 | 1-6-0 | 2-4-0 | ||
Buffalo | 2-10-1 | 5 | 18 | 55 | 1-3-1 | 1-7-0 | 1-5-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 7-3-3 | 17 | 40 | 27 | 3-0-1 | 4-3-2 | 2-1-2 | ||
St Louis | 6-2-4 | 16 | 29 | 21 | 5-0-0 | 1-2-4 | 2-1-3 | ||
Philadelphia | 6-4-2 | 14 | 28 | 25 | 6-1-1 | 0-3-1 | 3-0-2 | ||
Los Angeles | 6-5-0 | 12 | 34 | 34 | 5-2-0 | 1-3-0 | 3-3-0 | ||
Min N Stars | 5-5-1 | 11 | 22 | 25 | 2-3-1 | 3-2-0 | 2-1-1 | ||
Pittsburgh | 3-5-4 | 10 | 29 | 29 | 2-2-2 | 1-3-2 | 2-4-1 | ||
California | 3-7-2 | 8 | 31 | 39 | 3-2-1 | 0-5-1 | 0-4-1 |
Montreal 11, Buffalo 2 Vancouver 3, Toronto 2 NY Rangers 6, Los Angeles 2 Pittsburgh 2, Boston 2 (reg tie) Philadelphia 1, Chicago 1 (reg tie) Min N Stars 1, St Louis 1 (reg tie) |